Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1133.10 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1133.10 |
version | 20170118 |
status | active |
publisher | CHOP Steward |
name | CommonNonotitisChildhoodBacterialInfections |
title | Common Nonotitis Childhood Bacterial Infections |
date | 2017-01-18T01:00:02-05:00 |
experimental | false |
Usages |
|
This value set contains 211 concepts
Code | System | Display |
102361000119104 | http://snomed.info/sct | Chronic pneumonia (disorder) |
110267003 | http://snomed.info/sct | Streptococcal infection of mouth (disorder) |
11134001 | http://snomed.info/sct | Acute suppuration of sphenoidal sinus (disorder) |
111816002 | http://snomed.info/sct | Pneumococcal tonsillitis (disorder) |
123587001 | http://snomed.info/sct | Acute bronchopneumonia (disorder) |
123588006 | http://snomed.info/sct | Confluent bronchopneumonia with abscess formation (disorder) |
123589003 | http://snomed.info/sct | Necrotizing bronchopneumonia (disorder) |
123590007 | http://snomed.info/sct | Focal pneumonia (disorder) |
123591006 | http://snomed.info/sct | Confluent pneumonia (disorder) |
124691000119101 | http://snomed.info/sct | Pneumonia caused by methicillin resistant Staphylococcus aureus (disorder) |
128711000119106 | http://snomed.info/sct | Pneumonia caused by methicillin susceptible Staphylococcus aureus (disorder) |
15805002 | http://snomed.info/sct | Acute sinusitis (disorder) |
16036000 | http://snomed.info/sct | Acute empyema of frontal sinus (disorder) |
16814004 | http://snomed.info/sct | Pneumococcal infectious disease (disorder) |
17357005 | http://snomed.info/sct | Acute suppuration of frontal sinus (disorder) |
17741008 | http://snomed.info/sct | Acute tonsillitis (disorder) |
186357007 | http://snomed.info/sct | Streptococcal sore throat with scarlatina (disorder) |
194916007 | http://snomed.info/sct | Acute pneumococcal pericarditis (disorder) |
194918008 | http://snomed.info/sct | Acute streptococcal pericarditis (disorder) |
194956009 | http://snomed.info/sct | Septic myocarditis - pneumococcal (disorder) |
194958005 | http://snomed.info/sct | Septic myocarditis - streptococcal (disorder) |
19547001 | http://snomed.info/sct | Food poisoning caused by streptococcus (disorder) |
195655000 | http://snomed.info/sct | Acute gangrenous pharyngitis (disorder) |
195656004 | http://snomed.info/sct | Acute phlegmonous pharyngitis (disorder) |
195657008 | http://snomed.info/sct | Acute ulcerative pharyngitis (disorder) |
195658003 | http://snomed.info/sct | Acute bacterial pharyngitis (disorder) |
195659006 | http://snomed.info/sct | Acute pneumococcal pharyngitis (disorder) |
195660001 | http://snomed.info/sct | Acute staphylococcal pharyngitis (disorder) |
195666007 | http://snomed.info/sct | Acute erythematous tonsillitis (disorder) |
195667003 | http://snomed.info/sct | Acute follicular tonsillitis (disorder) |
195668008 | http://snomed.info/sct | Acute ulcerative tonsillitis (disorder) |
195670004 | http://snomed.info/sct | Acute gangrenous tonsillitis (disorder) |
195671000 | http://snomed.info/sct | Acute bacterial tonsillitis (disorder) |
195672007 | http://snomed.info/sct | Acute pneumococcal tonsillitis (disorder) |
195673002 | http://snomed.info/sct | Acute staphylococcal tonsillitis (disorder) |
195677001 | http://snomed.info/sct | Recurrent acute tonsillitis (disorder) |
195685005 | http://snomed.info/sct | Acute pneumococcal laryngitis (disorder) |
195719000 | http://snomed.info/sct | Acute pneumococcal bronchitis (disorder) |
195720006 | http://snomed.info/sct | Acute streptococcal bronchitis (disorder) |
195886008 | http://snomed.info/sct | Group B streptococcal pneumonia (disorder) |
195888009 | http://snomed.info/sct | Proteus pneumonia (disorder) |
195889001 | http://snomed.info/sct | Legionella pneumonia (disorder) |
196112005 | http://snomed.info/sct | Abscess of lung with pneumonia (disorder) |
201467001 | http://snomed.info/sct | Pneumococcal arthritis and polyarthritis (disorder) |
206284006 | http://snomed.info/sct | Congenital group A hemolytic streptococcal pneumonia (disorder) |
206285007 | http://snomed.info/sct | Congenital group B hemolytic streptococcal pneumonia (disorder) |
206286008 | http://snomed.info/sct | Congenital Escherichia coli pneumonia (disorder) |
206287004 | http://snomed.info/sct | Congenital pseudomonal pneumonia (disorder) |
206289001 | http://snomed.info/sct | Congenital chlamydial pneumonia (disorder) |
22754005 | http://snomed.info/sct | Staphylococcal pneumonia (disorder) |
232389000 | http://snomed.info/sct | Pott's puffy tumor (disorder) |
232391008 | http://snomed.info/sct | Recurrent acute sinusitis (disorder) |
233604007 | http://snomed.info/sct | Pneumonia (disorder) |
233607000 | http://snomed.info/sct | Pneumococcal pneumonia (disorder) |
233608005 | http://snomed.info/sct | Meningococcal pneumonia (disorder) |
233609002 | http://snomed.info/sct | Pneumonia caused by Chlamydiaceae (disorder) |
233610007 | http://snomed.info/sct | Neonatal chlamydial pneumonia (disorder) |
236302005 | http://snomed.info/sct | Acute interstitial pneumonia (disorder) |
237094001 | http://snomed.info/sct | Streptococcal vulvovaginitis (disorder) |
238375000 | http://snomed.info/sct | Streptococcal impetigo (disorder) |
238411004 | http://snomed.info/sct | Streptococcal intertrigo (disorder) |
238412006 | http://snomed.info/sct | Perianal streptococcal infection of newborn (disorder) |
23884004 | http://snomed.info/sct | Acute suppuration of maxillary sinus (disorder) |
240424003 | http://snomed.info/sct | Cutaneous streptococcal ulcer (disorder) |
240425002 | http://snomed.info/sct | Facial erysipelas (disorder) |
240451000 | http://snomed.info/sct | Streptococcal toxic shock syndrome (disorder) |
24302002 | http://snomed.info/sct | Pneumococcal pleurisy with effusion (disorder) |
2523007 | http://snomed.info/sct | Salmonella pneumonia (disorder) |
2585002 | http://snomed.info/sct | Pneumococcal pleurisy (disorder) |
266096002 | http://snomed.info/sct | Methicillin resistant Staphylococcus aureus infection (disorder) |
266350000 | http://snomed.info/sct | Pneumococcal lobar pneumonia (disorder) |
27278006 | http://snomed.info/sct | Acute empyema of sphenoidal sinus (disorder) |
276693005 | http://snomed.info/sct | Congenital bacterial pneumonia (disorder) |
278037002 | http://snomed.info/sct | Streptococcal cellulitis (disorder) |
278516003 | http://snomed.info/sct | Lobar pneumonia (disorder) |
300999006 | http://snomed.info/sct | Basal pneumonia (disorder) |
301000005 | http://snomed.info/sct | Left lower zone pneumonia (disorder) |
301001009 | http://snomed.info/sct | Right lower zone pneumonia (disorder) |
301002002 | http://snomed.info/sct | Left upper zone pneumonia (disorder) |
301003007 | http://snomed.info/sct | Right middle zone pneumonia (disorder) |
301004001 | http://snomed.info/sct | Right upper zone pneumonia (disorder) |
30242009 | http://snomed.info/sct | Scarlet fever (disorder) |
302809008 | http://snomed.info/sct | Streptococcus pyogenes infection (disorder) |
302911003 | http://snomed.info/sct | Acute lingual tonsillitis (disorder) |
308155002 | http://snomed.info/sct | Methicillin-resistant Staphylococcus aureus infection of postoperative wound (disorder) |
308906005 | http://snomed.info/sct | Secondary bacterial pneumonia (disorder) |
312342009 | http://snomed.info/sct | Infective pneumonia (disorder) |
31561003 | http://snomed.info/sct | Hypostatic bronchopneumonia (disorder) |
32904004 | http://snomed.info/sct | Pneumococcal laryngitis (disorder) |
34020007 | http://snomed.info/sct | Pneumonia caused by Streptococcus (disorder) |
35031000119100 | http://snomed.info/sct | Acute aspiration pneumonia (disorder) |
35037009 | http://snomed.info/sct | Primary atypical interstitial pneumonia (disorder) |
35168006 | http://snomed.info/sct | Acute empyema of ethmoidal sinus (disorder) |
36309003 | http://snomed.info/sct | Pneumococcal arthritis (disorder) |
363746003 | http://snomed.info/sct | Acute pharyngitis (disorder) |
385093006 | http://snomed.info/sct | Community acquired pneumonia (disorder) |
39172002 | http://snomed.info/sct | Pneumonia caused by Proteus mirabilis (disorder) |
396285007 | http://snomed.info/sct | Bronchopneumonia (disorder) |
396286008 | http://snomed.info/sct | Bilateral bronchopneumonia (disorder) |
402924002 | http://snomed.info/sct | Recurrent erysipelas (disorder) |
402925001 | http://snomed.info/sct | Erysipelas of lower limb (disorder) |
402934006 | http://snomed.info/sct | Streptococcal cellulitis of external ear (disorder) |
403842002 | http://snomed.info/sct | Neonatal streptococcal infection (disorder) |
403843007 | http://snomed.info/sct | Streptococcal omphalitis of newborn (disorder) |
405632004 | http://snomed.info/sct | Infantile streptococcal infection (disorder) |
405633009 | http://snomed.info/sct | Streptococcus group B infection of the infant (disorder) |
405634003 | http://snomed.info/sct | Streptococcus group B infection of the infant - age less than 30 days (disorder) |
40600002 | http://snomed.info/sct | Pneumococcal bronchitis (disorder) |
406610002 | http://snomed.info/sct | Invasive streptococcal disease (disorder) |
406611003 | http://snomed.info/sct | Invasive beta-hemolytic streptococcal disease (disorder) |
406612005 | http://snomed.info/sct | Invasive Group B beta-hemolytic streptococcal disease (disorder) |
406613000 | http://snomed.info/sct | Invasive beta-hemolytic streptococcal disease, non-Group A, non-Group B (disorder) |
406614006 | http://snomed.info/sct | Invasive Group A beta-hemolytic streptococcal disease (disorder) |
406616008 | http://snomed.info/sct | Streptococcus infection of the central nervous system (disorder) |
406617004 | http://snomed.info/sct | Invasive Streptococcus pneumoniae disease (disorder) |
406618009 | http://snomed.info/sct | Invasive drug resistant Streptococcus pneumoniae disease (disorder) |
407671000 | http://snomed.info/sct | Bilateral pneumonia (disorder) |
40786001 | http://snomed.info/sct | Aspiration pneumonitis caused by regurgitated gastric secretions (disorder) |
408680002 | http://snomed.info/sct | Healthcare associated bacterial pneumonia (disorder) |
408681003 | http://snomed.info/sct | Healthcare associated legionnaire's disease (disorder) |
409664000 | http://snomed.info/sct | Pneumonia caused by anaerobic bacteria (disorder) |
409665004 | http://snomed.info/sct | Pneumonia caused by aerobic bacteria (disorder) |
41381004 | http://snomed.info/sct | Pneumonia caused by Pseudomonas (disorder) |
41582007 | http://snomed.info/sct | Streptococcal tonsillitis (disorder) |
420544002 | http://snomed.info/sct | Bacterial pneumonia with acquired immunodeficiency syndrome (disorder) |
420787001 | http://snomed.info/sct | Pneumococcal pneumonia with acquired immunodeficiency syndrome (disorder) |
421671002 | http://snomed.info/sct | Pneumonia with acquired immunodeficiency syndrome (disorder) |
422588002 | http://snomed.info/sct | Aspiration pneumonia (disorder) |
423271002 | http://snomed.info/sct | Infection caused by Streptococcus group G (disorder) |
423561003 | http://snomed.info/sct | Community-acquired methicillin-resistant Staphylococcus aureus infection (disorder) |
425464007 | http://snomed.info/sct | Nosocomial pneumonia (disorder) |
425996009 | http://snomed.info/sct | Bilateral basal pneumonia (disorder) |
426696003 | http://snomed.info/sct | Lingular pneumonia (disorder) |
426933007 | http://snomed.info/sct | Streptococcus agalactiae infection (disorder) |
428260000 | http://snomed.info/sct | Infection caused by Streptococcus equinus (disorder) |
429271009 | http://snomed.info/sct | Ventilator-acquired pneumonia (disorder) |
430395005 | http://snomed.info/sct | Pneumonia caused by Gram negative bacteria (disorder) |
430969000 | http://snomed.info/sct | Recurrent aspiration pneumonia (disorder) |
431231008 | http://snomed.info/sct | Acute rhinosinusitis (disorder) |
43878008 | http://snomed.info/sct | Streptococcal sore throat (disorder) |
441658007 | http://snomed.info/sct | Pneumonia caused by Staphylococcus aureus (disorder) |
441942006 | http://snomed.info/sct | Pneumonia caused by infection caused by Streptococcus pyogenes (disorder) |
444066001 | http://snomed.info/sct | Infection caused by Streptococcus group C (disorder) |
44464006 | http://snomed.info/sct | Postpartum AND/OR puerperal erysipelas (disorder) |
444765007 | http://snomed.info/sct | Inflammation of joint caused by Streptococcus suis (disorder) |
445130008 | http://snomed.info/sct | Acute infective adenoiditis (disorder) |
44653001 | http://snomed.info/sct | Erysipelas (disorder) |
447331003 | http://snomed.info/sct | Infection caused by Streptococcus group D (disorder) |
448418006 | http://snomed.info/sct | Sepsis caused by Streptococcus (disorder) |
448419003 | http://snomed.info/sct | Sepsis caused by Streptococcus agalactiae (disorder) |
448420009 | http://snomed.info/sct | Sepsis caused by Streptococcus group D (disorder) |
448421008 | http://snomed.info/sct | Sepsis caused by Streptococcus pneumoniae (disorder) |
448422001 | http://snomed.info/sct | Sepsis caused by Streptococcus suis (disorder) |
448812000 | http://snomed.info/sct | Sepsis caused by methicillin resistant Staphylococcus aureus (disorder) |
449504009 | http://snomed.info/sct | Sepsis caused by Streptococcus pyogenes (disorder) |
449900006 | http://snomed.info/sct | Necrotizing fasciitis caused by Streptococcus pyogenes (disorder) |
4510004 | http://snomed.info/sct | Streptococcal meningitis (disorder) |
46970008 | http://snomed.info/sct | Pneumonia caused by Mycoplasma pneumoniae (disorder) |
471272001 | http://snomed.info/sct | Cavitary pneumonia (disorder) |
47256006 | http://snomed.info/sct | Infection caused by Streptococcus suis (disorder) |
5028002 | http://snomed.info/sct | Acute pansinusitis (disorder) |
51169003 | http://snomed.info/sct | Pneumococcal meningitis (disorder) |
51530003 | http://snomed.info/sct | Pneumonia caused by Escherichia coli (disorder) |
51646002 | http://snomed.info/sct | Streptococcal arthritis (disorder) |
53084003 | http://snomed.info/sct | Bacterial pneumonia (disorder) |
55355000 | http://snomed.info/sct | Acute laryngopharyngitis (disorder) |
55679008 | http://snomed.info/sct | Peribronchial pneumonia (disorder) |
57702005 | http://snomed.info/sct | Unresolved pneumonia (disorder) |
58031004 | http://snomed.info/sct | Suppurative pharyngitis (disorder) |
58710009 | http://snomed.info/sct | Pneumococcal peritonitis (disorder) |
58763001 | http://snomed.info/sct | Acute empyema of nasal sinus (disorder) |
58890000 | http://snomed.info/sct | Adenoviral bronchopneumonia (disorder) |
60485005 | http://snomed.info/sct | Pleurobronchopneumonia (disorder) |
61624008 | http://snomed.info/sct | Chronic recurrent streptococcal erysipelas (disorder) |
61884008 | http://snomed.info/sct | Achromobacter pneumonia (disorder) |
63140003 | http://snomed.info/sct | Acute suppuration of ethmoidal sinus (disorder) |
64479007 | http://snomed.info/sct | Pneumonia caused by Klebsiella pneumoniae (disorder) |
64667001 | http://snomed.info/sct | Interstitial pneumonia (disorder) |
64880000 | http://snomed.info/sct | Parainfluenza virus bronchopneumonia (disorder) |
66429007 | http://snomed.info/sct | Unresolved lobar pneumonia (disorder) |
66683004 | http://snomed.info/sct | Streptococcal mastitis (disorder) |
67832005 | http://snomed.info/sct | Acute ethmoidal sinusitis (disorder) |
68272006 | http://snomed.info/sct | Acute maxillary sinusitis (disorder) |
68409003 | http://snomed.info/sct | Organized pneumonia (disorder) |
699014000 | http://snomed.info/sct | Recurrent pneumonia (disorder) |
70036007 | http://snomed.info/sct | Haemophilus influenzae pneumonia (disorder) |
7063008 | http://snomed.info/sct | Gangrenous pneumonia (disorder) |
7097001 | http://snomed.info/sct | Streptococcal pleurisy with effusion (disorder) |
712531005 | http://snomed.info/sct | Bacterial infection caused by Streptococcus milleri group (disorder) |
713455005 | http://snomed.info/sct | Infection caused by Streptococcus mitis group (disorder) |
713525001 | http://snomed.info/sct | Recurrent bacterial pneumonia (disorder) |
713526000 | http://snomed.info/sct | Recurrent bacterial pneumonia co-occurrent with human immunodeficiency virus infection (disorder) |
713544008 | http://snomed.info/sct | Bacterial pneumonia co-occurrent with human immunodeficiency virus infection (disorder) |
713614001 | http://snomed.info/sct | Drug resistant Streptococcus pneumoniae disease (disorder) |
713865006 | http://snomed.info/sct | Perinatal sepsis caused by Streptococcus agalactiae (disorder) |
714633003 | http://snomed.info/sct | Gingival disease caused by Streptococcus (disorder) |
715071001 | http://snomed.info/sct | Sepsis caused by anaerobic streptococcus (disorder) |
72854003 | http://snomed.info/sct | Aspiration pneumonia due to near drowning (disorder) |
75426006 | http://snomed.info/sct | Aspiration pneumonia caused by regurgitated food (disorder) |
75498004 | http://snomed.info/sct | Acute bacterial sinusitis (disorder) |
75530006 | http://snomed.info/sct | Streptococcal cervicitis (disorder) |
76090006 | http://snomed.info/sct | Pittsburgh pneumonia (disorder) |
76651006 | http://snomed.info/sct | Pneumococcal pharyngitis (disorder) |
76653009 | http://snomed.info/sct | Acute empyema of maxillary sinus (disorder) |
77919000 | http://snomed.info/sct | Acute sphenoidal sinusitis (disorder) |
80600003 | http://snomed.info/sct | Acute suppuration of nasal sinus (disorder) |
85083002 | http://snomed.info/sct | Streptococcal laryngitis (disorder) |
85420008 | http://snomed.info/sct | Streptococcal pleurisy (disorder) |
85469005 | http://snomed.info/sct | Hypostatic pneumonia (disorder) |
85769006 | http://snomed.info/sct | Streptococcal infectious disease (disorder) |
91038008 | http://snomed.info/sct | Acute frontal sinusitis (disorder) |
Produced 08 Sep 2023