Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1116.224 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1116.224 |
version | 20150917 |
status | active |
publisher | CancerLinQ Steward |
name | ECOGPerformanceStatusPoor |
title | ECOG Performance Status Poor |
date | 2015-09-17T01:00:04-04:00 |
experimental | false |
Usages | (none) |
This value set contains 2 concepts
Code | System | Display |
423053003 | http://snomed.info/sct | Eastern Cooperative Oncology Group performance status - grade 3 (finding) |
423237006 | http://snomed.info/sct | Eastern Cooperative Oncology Group performance status - grade 4 (finding) |
Produced 08 Sep 2023