Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1108.78 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1108.78 |
version | 20210224 |
status | active |
publisher | Mathematica |
name | StatinAssociatedMuscleSymptoms |
title | Statin Associated Muscle Symptoms |
date | 2021-02-24T01:00:28-05:00 |
experimental | false |
Usages |
|
This value set contains 4 concepts
Code | System | Display |
G72.0 | http://hl7.org/fhir/sid/icd-10-cm | Drug-induced myopathy |
G72.9 | http://hl7.org/fhir/sid/icd-10-cm | Myopathy, unspecified |
M60.9 | http://hl7.org/fhir/sid/icd-10-cm | Myositis, unspecified |
M79.10 | http://hl7.org/fhir/sid/icd-10-cm | Myalgia, unspecified site |
Produced 08 Sep 2023