Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1078.258 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1078.258 |
version | 20230322 |
status | active |
publisher | Optum Steward |
name | Conditions_T2DM |
title | conditions_T2DM |
date | 2023-03-22T01:03:14-04:00 |
Usages | (none) |
This value set contains 220 concepts
Code | System | Display |
1003605004 | http://snomed.info/sct | Glaucoma suspect due to diabetes mellitus type 2 (disorder) |
102621000119101 | http://snomed.info/sct | Ulcer of skin due to type 2 diabetes mellitus (disorder) |
104961000119108 | http://snomed.info/sct | Ischemia of retina due to type 2 diabetes mellitus (disorder) |
10656271000119102 | http://snomed.info/sct | Ulcer of skin of toe due to type 2 diabetes mellitus (disorder) |
10660471000119109 | http://snomed.info/sct | Ulcer of left foot due to type 2 diabetes mellitus (disorder) |
10661671000119102 | http://snomed.info/sct | Ulcer of right foot due to type 2 diabetes mellitus (disorder) |
110171000119107 | http://snomed.info/sct | Ulcer of lower limb due to type 2 diabetes mellitus (disorder) |
110181000119105 | http://snomed.info/sct | Peripheral sensory neuropathy due to type 2 diabetes mellitus (disorder) |
111231000119109 | http://snomed.info/sct | Dyslipidemia with high density lipoprotein below reference range and triglyceride above reference range due to type 2 diabetes mellitus (disorder) |
1196922005 | http://snomed.info/sct | Neovascular glaucoma due to diabetes mellitus type 2 (disorder) |
119831000119106 | http://snomed.info/sct | Hypoglycemia unawareness due to type 2 diabetes mellitus (disorder) |
120731000119103 | http://snomed.info/sct | Hypoglycemia due to type 2 diabetes mellitus (disorder) |
1217044000 | http://snomed.info/sct | Ketosis-resistant diabetes mellitus (disorder) |
127991000119101 | http://snomed.info/sct | Hypertension concurrent and due to end stage renal disease on dialysis due to type 2 diabetes mellitus (disorder) |
137931000119102 | http://snomed.info/sct | Hyperlipidemia due to type 2 diabetes mellitus (disorder) |
138911000119106 | http://snomed.info/sct | Mild nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
138921000119104 | http://snomed.info/sct | Moderate nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
138941000119105 | http://snomed.info/sct | Severe nonproliferative retinopathy due to diabetes mellitus type 2 (disorder) |
140101000119109 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus (disorder) |
140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) |
140121000119100 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) |
140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
140381000119104 | http://snomed.info/sct | Neuropathic ulcer of toe due to type 2 diabetes mellitus (disorder) |
140391000119101 | http://snomed.info/sct | Ulcer of toe due to type 2 diabetes mellitus (disorder) |
140411000119101 | http://snomed.info/sct | Ischemic ankle ulcer due to diabetes mellitus type 2 (disorder) |
140421000119108 | http://snomed.info/sct | Neuropathic ankle ulcer due to diabetes mellitus type 2 (disorder) |
140521000119107 | http://snomed.info/sct | Ischemic ulcer of foot due to type 2 diabetes mellitus (disorder) |
140531000119105 | http://snomed.info/sct | Neuropathic ulcer of foot due to type 2 diabetes mellitus (disorder) |
1481000119100 | http://snomed.info/sct | Diabetes mellitus type 2 without retinopathy (disorder) |
1491000119102 | http://snomed.info/sct | Vitreous hemorrhage due to type 2 diabetes mellitus (disorder) |
1501000119109 | http://snomed.info/sct | Proliferative retinopathy due to type 2 diabetes mellitus (disorder) |
1511000119107 | http://snomed.info/sct | Peripheral neuropathy due to type 2 diabetes mellitus (disorder) |
1521000119100 | http://snomed.info/sct | Ulcer of foot due to type 2 diabetes mellitus (disorder) |
1531000119102 | http://snomed.info/sct | Dermopathy due to type 2 diabetes mellitus (disorder) |
1551000119108 | http://snomed.info/sct | Nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
157141000119108 | http://snomed.info/sct | Proteinuria due to type 2 diabetes mellitus (disorder) |
15936501000119100 | http://snomed.info/sct | Inflammatory dermatosis due to type 2 diabetes mellitus (disorder) |
16745051000119107 | http://snomed.info/sct | Nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
16745131000119100 | http://snomed.info/sct | Nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
16745531000119108 | http://snomed.info/sct | Mild nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
16745651000119101 | http://snomed.info/sct | Mild nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
16745931000119102 | http://snomed.info/sct | Mild nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
16746131000119105 | http://snomed.info/sct | Moderate nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
16746261000119108 | http://snomed.info/sct | Moderate nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
16746341000119103 | http://snomed.info/sct | Moderate nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
16746901000119101 | http://snomed.info/sct | Severe nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
16747021000119109 | http://snomed.info/sct | Severe nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
16747141000119104 | http://snomed.info/sct | Severe nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
16747661000119109 | http://snomed.info/sct | Nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
16747901000119104 | http://snomed.info/sct | Proliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
16748141000119100 | http://snomed.info/sct | Proliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
16749661000119102 | http://snomed.info/sct | Proliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
16891151000119103 | http://snomed.info/sct | Coronary artery disease due to type 2 diabetes mellitus (disorder) |
190331003 | http://snomed.info/sct | Hyperosmolar coma due to type 2 diabetes mellitus (disorder) |
190389009 | http://snomed.info/sct | Type II diabetes mellitus with ulcer (disorder) |
199230006 | http://snomed.info/sct | Pre-existing type 2 diabetes mellitus (disorder) |
201000119106 | http://snomed.info/sct | Disorder due to well controlled type 2 diabetes mellitus (disorder) |
237599002 | http://snomed.info/sct | Insulin treated type 2 diabetes mellitus (disorder) |
237627000 | http://snomed.info/sct | Pregnancy and type 2 diabetes mellitus (disorder) |
28331000119107 | http://snomed.info/sct | Retinal edema due to type 2 diabetes mellitus (disorder) |
313436004 | http://snomed.info/sct | Type II diabetes mellitus without complication (disorder) |
314902007 | http://snomed.info/sct | Peripheral angiopathy due to type 2 diabetes mellitus (disorder) |
314903002 | http://snomed.info/sct | Arthropathy due to type 2 diabetes mellitus (disorder) |
359642000 | http://snomed.info/sct | Diabetes mellitus type 2 in nonobese (disorder) |
368051000119109 | http://snomed.info/sct | Hyperglycemia due to type 2 diabetes mellitus (disorder) |
368101000119109 | http://snomed.info/sct | Periodontal disease co-occurrent and due to diabetes mellitus type 2 (disorder) |
368581000119106 | http://snomed.info/sct | Neuropathy due to type 2 diabetes mellitus (disorder) |
368591000119109 | http://snomed.info/sct | Cheiroarthropathy due to diabetes mellitus type 2 (disorder) |
395204000 | http://snomed.info/sct | Hyperosmolar non-ketotic state due to type 2 diabetes mellitus (disorder) |
41911000119107 | http://snomed.info/sct | Glaucoma due to type 2 diabetes mellitus (disorder) |
420279001 | http://snomed.info/sct | Renal disorder due to type 2 diabetes mellitus (disorder) |
420436000 | http://snomed.info/sct | Mononeuropathy due to type 2 diabetes mellitus (disorder) |
420715001 | http://snomed.info/sct | Persistent microalbuminuria due to type 2 diabetes mellitus (disorder) |
420756003 | http://snomed.info/sct | Cataract of eye due to diabetes mellitus type 2 (disorder) |
421326000 | http://snomed.info/sct | Disorder of nervous system due to type 2 diabetes mellitus (disorder) |
421631007 | http://snomed.info/sct | Gangrene due to type 2 diabetes mellitus (disorder) |
421750000 | http://snomed.info/sct | Ketoacidosis due to type 2 diabetes mellitus (disorder) |
421779007 | http://snomed.info/sct | Exudative maculopathy due to type 2 diabetes mellitus (disorder) |
421847006 | http://snomed.info/sct | Ketoacidotic coma due to type 2 diabetes mellitus (disorder) |
421986006 | http://snomed.info/sct | Persistent proteinuria due to type 2 diabetes mellitus (disorder) |
422014003 | http://snomed.info/sct | Disorder due to type 2 diabetes mellitus (disorder) |
422034002 | http://snomed.info/sct | Retinopathy due to type 2 diabetes mellitus (disorder) |
422099009 | http://snomed.info/sct | Disorder of eye due to type 2 diabetes mellitus (disorder) |
422166005 | http://snomed.info/sct | Peripheral circulatory disorder due to type 2 diabetes mellitus (disorder) |
427027005 | http://snomed.info/sct | Lumbosacral radiculoplexus neuropathy due to type 2 diabetes mellitus (disorder) |
427134009 | http://snomed.info/sct | Small vessel disease due to type 2 diabetes mellitus (disorder) |
428007007 | http://snomed.info/sct | Erectile dysfunction due to type 2 diabetes mellitus (disorder) |
44054006 | http://snomed.info/sct | Diabetes mellitus type 2 (disorder) |
60951000119105 | http://snomed.info/sct | Blindness due to type 2 diabetes mellitus (disorder) |
609567009 | http://snomed.info/sct | Pre-existing type 2 diabetes mellitus in pregnancy (disorder) |
701000119103 | http://snomed.info/sct | Mixed hyperlipidemia due to type 2 diabetes mellitus (disorder) |
703138006 | http://snomed.info/sct | Type II diabetes mellitus in remission (disorder) |
711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus (disorder) |
712883005 | http://snomed.info/sct | Autonomic neuropathy due to type 2 diabetes mellitus (disorder) |
713703005 | http://snomed.info/sct | Gastroparesis due to type 2 diabetes mellitus (disorder) |
713706002 | http://snomed.info/sct | Polyneuropathy due to type 2 diabetes mellitus (disorder) |
71421000119105 | http://snomed.info/sct | Hypertension in chronic kidney disease due to type 2 diabetes mellitus (disorder) |
71441000119104 | http://snomed.info/sct | Nephrotic syndrome due to type 2 diabetes mellitus (disorder) |
719216001 | http://snomed.info/sct | Hypoglycemic coma due to type 2 diabetes mellitus (disorder) |
72051000119101 | http://snomed.info/sct | Severe malnutrition due to type 2 diabetes mellitus (disorder) |
72061000119104 | http://snomed.info/sct | Osteomyelitis due to type 2 diabetes mellitus (disorder) |
721000119107 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) |
721284006 | http://snomed.info/sct | Acidosis due to type 2 diabetes mellitus (disorder) |
731000119105 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) |
741000119101 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
751000119104 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 2 diabetes mellitus (disorder) |
761000119102 | http://snomed.info/sct | Dyslipidemia due to type 2 diabetes mellitus (disorder) |
769220000 | http://snomed.info/sct | Macular edema due to type 2 diabetes mellitus (disorder) |
771000119108 | http://snomed.info/sct | Chronic kidney disease due to type 2 diabetes mellitus (disorder) |
781000119106 | http://snomed.info/sct | Neuropathic arthropathy due to type 2 diabetes mellitus (disorder) |
789567007 | http://snomed.info/sct | Ulcer of heel due to type 2 diabetes mellitus (disorder) |
789568002 | http://snomed.info/sct | Ulcer of midfoot due to diabetes mellitus (disorder) |
789569005 | http://snomed.info/sct | Neuropathic ulcer of heel due to type 2 diabetes mellitus (disorder) |
789570006 | http://snomed.info/sct | Neuropathic ulcer of midfoot due to type 2 diabetes mellitus (disorder) |
791000119109 | http://snomed.info/sct | Angina due to type 2 diabetes mellitus (disorder) |
81531005 | http://snomed.info/sct | Diabetes mellitus type 2 in obese (disorder) |
82541000119100 | http://snomed.info/sct | Traction detachment of retina due to type 2 diabetes mellitus (disorder) |
82551000119103 | http://snomed.info/sct | Rubeosis iridis due to type 2 diabetes mellitus (disorder) |
84361000119102 | http://snomed.info/sct | Insulin reactive hypoglycemia due to type 2 diabetes mellitus (disorder) |
87441000119104 | http://snomed.info/sct | Ulcer of ankle due to type 2 diabetes mellitus (disorder) |
87461000119100 | http://snomed.info/sct | Ulcer of forefoot due to type 2 diabetes mellitus (disorder) |
87921000119104 | http://snomed.info/sct | Cranial nerve palsy due to type 2 diabetes mellitus (disorder) |
90781000119102 | http://snomed.info/sct | Microalbuminuria due to type 2 diabetes mellitus (disorder) |
90791000119104 | http://snomed.info/sct | End stage renal disease on dialysis due to type 2 diabetes mellitus (disorder) |
97331000119101 | http://snomed.info/sct | Macular edema and retinopathy due to type 2 diabetes mellitus (disorder) |
97341000119105 | http://snomed.info/sct | Proliferative retinopathy with retinal edema due to type 2 diabetes mellitus (disorder) |
97621000119107 | http://snomed.info/sct | Stasis ulcer due to type 2 diabetes mellitus (disorder) |
9859006 | http://snomed.info/sct | Acanthosis nigricans due to type 2 diabetes mellitus (disorder) |
E11.00 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E11.01 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with hyperosmolarity with coma |
E11.10 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with ketoacidosis without coma |
E11.11 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with ketoacidosis with coma |
E11.21 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic nephropathy |
E11.22 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic chronic kidney disease |
E11.29 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other diabetic kidney complication |
E11.311 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.3211 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3212 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3213 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3219 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.3291 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3292 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3293 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3299 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.3311 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3312 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3313 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3319 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.3391 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3392 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3393 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3399 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.3411 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3412 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3413 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3419 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.3491 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3492 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3493 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3499 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.3511 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E11.3512 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E11.3513 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E11.3519 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E11.3521 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E11.3522 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E11.3523 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E11.3529 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E11.3531 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E11.3532 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E11.3533 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E11.3539 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E11.3541 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E11.3542 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E11.3543 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E11.3549 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E11.3551 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E11.3552 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E11.3553 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E11.3559 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E11.3591 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E11.3592 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E11.3593 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E11.3599 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E11.36 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic cataract |
E11.37X1 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E11.37X2 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E11.37X3 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E11.37X9 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E11.39 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E11.40 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E11.41 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic mononeuropathy |
E11.42 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic polyneuropathy |
E11.43 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E11.44 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic amyotrophy |
E11.49 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other diabetic neurological complication |
E11.51 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E11.52 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E11.59 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other circulatory complications |
E11.610 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic neuropathic arthropathy |
E11.618 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other diabetic arthropathy |
E11.620 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic dermatitis |
E11.621 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with foot ulcer |
E11.622 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other skin ulcer |
E11.628 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other skin complications |
E11.630 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with periodontal disease |
E11.638 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other oral complications |
E11.641 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with hypoglycemia with coma |
E11.649 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with hypoglycemia without coma |
E11.65 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with hyperglycemia |
E11.69 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with other specified complication |
E11.8 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with unspecified complications |
E11.9 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus without complications |
O24.111 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in pregnancy, first trimester |
O24.112 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in pregnancy, second trimester |
O24.113 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in pregnancy, third trimester |
O24.119 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in pregnancy, unspecified trimester |
O24.12 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in childbirth |
O24.13 | http://hl7.org/fhir/sid/icd-10-cm | Pre-existing type 2 diabetes mellitus, in the puerperium |
Produced 08 Sep 2023