Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1034.460 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1034.460 |
version | 20201117 |
status | active |
publisher | American Academy of Neurology Steward |
name | ClusterHeadacheICD10CM |
title | Cluster Headache (ICD10CM) |
date | 2020-11-17T01:04:36-05:00 |
experimental | false |
description | This value set contains ICD10CM concepts for cluster headache. |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
G44.001 | http://hl7.org/fhir/sid/icd-10-cm | Cluster headache syndrome, unspecified, intractable |
G44.009 | http://hl7.org/fhir/sid/icd-10-cm | Cluster headache syndrome, unspecified, not intractable |
G44.011 | http://hl7.org/fhir/sid/icd-10-cm | Episodic cluster headache, intractable |
G44.019 | http://hl7.org/fhir/sid/icd-10-cm | Episodic cluster headache, not intractable |
G44.021 | http://hl7.org/fhir/sid/icd-10-cm | Chronic cluster headache, intractable |
G44.029 | http://hl7.org/fhir/sid/icd-10-cm | Chronic cluster headache, not intractable |
Produced 08 Sep 2023