Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1029.285 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.285 |
version | 20210605 |
status | active |
publisher | Joint Commission |
name | BleedingDisorder |
title | Bleeding Disorder |
date | 2021-06-05T01:01:30-04:00 |
experimental | false |
Usages | (none) |
This value set contains 198 concepts
Code | System | Display |
105604006 | http://snomed.info/sct | Deficiency of naturally occurring coagulation factor inhibitor (disorder) |
128105004 | http://snomed.info/sct | von Willebrand disorder (disorder) |
128106003 | http://snomed.info/sct | Hereditary von Willebrand disease type 1 (disorder) |
128107007 | http://snomed.info/sct | Hereditary von Willebrand disease type 2 (disorder) |
128108002 | http://snomed.info/sct | Hereditary von Willebrand disease type 3 (disorder) |
128113003 | http://snomed.info/sct | Hereditary von Willebrand disease type 1B (disorder) |
128114009 | http://snomed.info/sct | Hereditary von Willebrand disease type 1C (disorder) |
128115005 | http://snomed.info/sct | Pseudo von Willebrand disease (disorder) |
1286003 | http://snomed.info/sct | Vitamin K deficiency coagulation disorder (disorder) |
13172003 | http://snomed.info/sct | Chronic idiopathic thrombocytopenic purpura (disorder) |
13993001 | http://snomed.info/sct | Factor XIII inhibitor disorder (disorder) |
14230004 | http://snomed.info/sct | Acquired factor VIII deficiency disease (disorder) |
15132005 | http://snomed.info/sct | Acquired factor XII deficiency disease (disorder) |
154818001 | http://snomed.info/sct | Congenital afibrinogenemia (disorder) |
1563006 | http://snomed.info/sct | Protein S deficiency disease (disorder) |
16872008 | http://snomed.info/sct | Severe hereditary factor VIII deficiency disease (disorder) |
16922007 | http://snomed.info/sct | Hereditary coagulation factor deficiency (disorder) |
180481005 | http://snomed.info/sct | Anti-factor II disorder (disorder) |
181456001 | http://snomed.info/sct | Antiprothrombin disorder (disorder) |
18604004 | http://snomed.info/sct | Factor XIII deficiency disease (disorder) |
191296000 | http://snomed.info/sct | Deficiency of coagulation factor due to liver disease (disorder) |
191297009 | http://snomed.info/sct | Deficiency of coagulation factor due to vitamin K deficiency (disorder) |
191298004 | http://snomed.info/sct | Acquired factor II deficiency (disorder) |
19267009 | http://snomed.info/sct | Lupus anticoagulant disorder (disorder) |
2036003 | http://snomed.info/sct | Acquired factor VII deficiency disease (disorder) |
234440005 | http://snomed.info/sct | Factor VIII deficiency (disorder) |
234442002 | http://snomed.info/sct | Hereditary factor VIII deficiency disease with inhibitor (disorder) |
234444001 | http://snomed.info/sct | Congenital factor IX deficiency variant (disorder) |
234445000 | http://snomed.info/sct | Congenital factor IX deficiency with inhibitor (disorder) |
234451005 | http://snomed.info/sct | Acquired von Willebrand disease (disorder) |
234452003 | http://snomed.info/sct | Contact factor deficiency (disorder) |
234453008 | http://snomed.info/sct | Passovoy factor deficiency (disorder) |
234454002 | http://snomed.info/sct | Prothrombin complex deficiency (disorder) |
234455001 | http://snomed.info/sct | Fibrinogen abnormality (disorder) |
234456000 | http://snomed.info/sct | Congenital fibrinogen abnormality (disorder) |
234457009 | http://snomed.info/sct | Hypofibrinogenemia (disorder) |
234458004 | http://snomed.info/sct | Hypodysfibrinogenemia (disorder) |
234459007 | http://snomed.info/sct | Alpha chain defect dysfibrinogenemia (disorder) |
234460002 | http://snomed.info/sct | Beta chain defect dysfibrinogenemia (disorder) |
234461003 | http://snomed.info/sct | Gamma chain defect dysfibrinogenemia (disorder) |
234462005 | http://snomed.info/sct | Acquired fibrinogen abnormality (disorder) |
234463000 | http://snomed.info/sct | Combined coagulation factor deficiency (disorder) |
234464006 | http://snomed.info/sct | Fibrinolytic bleeding syndrome (disorder) |
234465007 | http://snomed.info/sct | Alpha-2-antiplasmin deficiency (disorder) |
234466008 | http://snomed.info/sct | Acquired coagulation disorder (disorder) |
234482009 | http://snomed.info/sct | Amegakaryocytic thrombocytopenia (disorder) |
234483004 | http://snomed.info/sct | Megakaryocytic thrombocytopenia (disorder) |
234486007 | http://snomed.info/sct | Montreal platelet syndrome (disorder) |
234487003 | http://snomed.info/sct | Mediterranean thrombocytopenia (disorder) |
25904003 | http://snomed.info/sct | Acquired coagulation factor deficiency (disorder) |
26029002 | http://snomed.info/sct | Mild hereditary factor VIII deficiency disease (disorder) |
267534000 | http://snomed.info/sct | Primary thrombocytopenia (disorder) |
27312002 | http://snomed.info/sct | High molecular weight kininogen deficiency (disorder) |
278366008 | http://snomed.info/sct | Anticoagulant excess without bleeding (disorder) |
278504009 | http://snomed.info/sct | Afibrinogenemia (disorder) |
282707003 | http://snomed.info/sct | Acquired inhibitor of coagulation (disorder) |
28293008 | http://snomed.info/sct | Hereditary factor VIII deficiency disease (disorder) |
2897005 | http://snomed.info/sct | Immune thrombocytopenia (disorder) |
302215000 | http://snomed.info/sct | Thrombocytopenic disorder (disorder) |
302873008 | http://snomed.info/sct | Thrombocytopenic purpura (disorder) |
307514008 | http://snomed.info/sct | Idiopathic factor VIII deficiency (disorder) |
307515009 | http://snomed.info/sct | Autoimmune factor VIII deficiency (disorder) |
307518006 | http://snomed.info/sct | Malignancy-related factor VIII deficiency (disorder) |
31925001 | http://snomed.info/sct | Hereditary factor I deficiency disease (disorder) |
323079008 | http://snomed.info/sct | Thrombocytopenia due to sequestration (disorder) |
33169001 | http://snomed.info/sct | Factor XI deficiency, type II (disorder) |
33183004 | http://snomed.info/sct | Post infectious thrombocytopenic purpura (disorder) |
33297000 | http://snomed.info/sct | Hereditary factor II deficiency disease (disorder) |
33344008 | http://snomed.info/sct | Moderate hereditary factor VIII deficiency disease (disorder) |
33820001 | http://snomed.info/sct | Acquired factor X deficiency disease (disorder) |
35554008 | http://snomed.info/sct | Acquired factor XI deficiency disease (disorder) |
35913006 | http://snomed.info/sct | Acquired factor V deficiency disease (disorder) |
359531004 | http://snomed.info/sct | Amegakaryocytic thrombocytopenia with congenital malformation (disorder) |
359536009 | http://snomed.info/sct | Megakaryocytic aplasia (disorder) |
359700009 | http://snomed.info/sct | Hereditary von Willebrand disease type 1A (disorder) |
359711001 | http://snomed.info/sct | Hereditary von Willebrand disease type 2A (disorder) |
359717002 | http://snomed.info/sct | Hereditary von Willebrand disease type 2B (disorder) |
359723007 | http://snomed.info/sct | Acquired hypofibrinogenemia (disorder) |
359725000 | http://snomed.info/sct | Hereditary von Willebrand disease type 2M (disorder) |
359727008 | http://snomed.info/sct | Fibrinogen deficiency (disorder) |
359730001 | http://snomed.info/sct | Acquired afibrinogenemia (disorder) |
359732009 | http://snomed.info/sct | Hereditary von Willebrand disease type 2N (disorder) |
36070007 | http://snomed.info/sct | Wiskott-Aldrich syndrome (disorder) |
36351005 | http://snomed.info/sct | Antithrombin III deficiency (disorder) |
371106008 | http://snomed.info/sct | Idiopathic maternal thrombocytopenia (disorder) |
37193007 | http://snomed.info/sct | Factor VII deficiency (disorder) |
373420004 | http://snomed.info/sct | Upshaw-Schulman syndrome (disorder) |
37350004 | http://snomed.info/sct | Hereditary factor X deficiency disease (disorder) |
37492005 | http://snomed.info/sct | Sex-linked thrombocytopenia (disorder) |
3760002 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type V (disorder) |
38879000 | http://snomed.info/sct | Factor XI inhibitor disorder (disorder) |
402653004 | http://snomed.info/sct | Thrombocytopenic purpura due to defective platelet production (disorder) |
402654005 | http://snomed.info/sct | Thrombocytopenic purpura due to platelet consumption (disorder) |
403837005 | http://snomed.info/sct | Wiskott-Aldrich autosomal dominant variant syndrome (disorder) |
40855001 | http://snomed.info/sct | Hereditary factor VII deficiency disease (disorder) |
41106001 | http://snomed.info/sct | von Willebrand factor inhibitor disorder (disorder) |
41690001 | http://snomed.info/sct | Factor V inhibitor disorder (disorder) |
417626001 | http://snomed.info/sct | Thrombocytopenic purpura associated with metabolic disorder (disorder) |
41788008 | http://snomed.info/sct | Hereditary factor IX deficiency disease (disorder) |
41816006 | http://snomed.info/sct | Secondary cryofibrinogenemia (disorder) |
425949001 | http://snomed.info/sct | Mild hereditary factor VIII deficiency disease with inhibitor (disorder) |
426199009 | http://snomed.info/sct | Congenital factor IX deficiency without inhibitor (disorder) |
4320005 | http://snomed.info/sct | Factor V deficiency (disorder) |
43217004 | http://snomed.info/sct | Hereditary factor XII deficiency disease (disorder) |
438360006 | http://snomed.info/sct | Hereditary factor VIII deficiency disease without inhibitor (disorder) |
438372000 | http://snomed.info/sct | Hereditary factor IX deficiency disease with inhibitor (disorder) |
438373005 | http://snomed.info/sct | Severe hereditary factor VIII deficiency disease with inhibitor (disorder) |
438476003 | http://snomed.info/sct | Autoimmune thrombotic thrombocytopenic purpura (disorder) |
438492008 | http://snomed.info/sct | Hereditary thrombocytopenic disorder (disorder) |
438599002 | http://snomed.info/sct | Moderate hereditary factor VIII deficiency disease with inhibitor (disorder) |
438792009 | http://snomed.info/sct | Hereditary factor IX deficiency disease without inhibitor (disorder) |
438827002 | http://snomed.info/sct | Hereditary thrombophilic dysfibrinogenemia (disorder) |
439000005 | http://snomed.info/sct | Hyperfibrinogenemia (disorder) |
439007008 | http://snomed.info/sct | Acquired thrombotic thrombocytopenic purpura (disorder) |
439145006 | http://snomed.info/sct | Congenital hypofibrinogenemia (disorder) |
439156006 | http://snomed.info/sct | Acquired combined coagulation factor deficiency (disorder) |
439157002 | http://snomed.info/sct | Hereditary combined coagulation factor deficiency (disorder) |
439274008 | http://snomed.info/sct | Hereditary protein C deficiency (disorder) |
439455002 | http://snomed.info/sct | Hereditary factor XIII A subunit deficiency (disorder) |
439458000 | http://snomed.info/sct | Factor I deficiency disease (disorder) |
439459008 | http://snomed.info/sct | Hereditary factor XIII B subunit deficiency (disorder) |
439460003 | http://snomed.info/sct | Hereditary factor XIII A subunit and B subunit deficiency (disorder) |
439699000 | http://snomed.info/sct | Hereditary antithrombin III deficiency (disorder) |
439702007 | http://snomed.info/sct | Hereditary protein S deficiency (disorder) |
440820004 | http://snomed.info/sct | Mild hereditary factor VIII deficiency disease without inhibitor (disorder) |
440866009 | http://snomed.info/sct | Severe hereditary factor IX deficiency disease with inhibitor (disorder) |
440867000 | http://snomed.info/sct | Moderate hereditary factor IX deficiency disease with inhibitor (disorder) |
440868005 | http://snomed.info/sct | Mild hereditary factor IX deficiency disease with inhibitor (disorder) |
440924009 | http://snomed.info/sct | Hereditary hyperfibrinogenemia (disorder) |
440988005 | http://snomed.info/sct | Heterozygous protein S deficiency (disorder) |
440993008 | http://snomed.info/sct | Severe hereditary factor VIII deficiency disease without inhibitor (disorder) |
441006000 | http://snomed.info/sct | Moderate hereditary factor VIII deficiency disease without inhibitor (disorder) |
441101007 | http://snomed.info/sct | Heterozygous protein C deficiency (disorder) |
441134009 | http://snomed.info/sct | Congenital dysmegakaryopoietic thrombocytopenia, Paris Trousseau type (disorder) |
441188004 | http://snomed.info/sct | Homozygous protein C deficiency (disorder) |
441189007 | http://snomed.info/sct | Homozygous protein S deficiency (disorder) |
441190003 | http://snomed.info/sct | Severe hereditary factor IX deficiency disease without inhibitor (disorder) |
441191004 | http://snomed.info/sct | Moderate hereditary factor IX deficiency disease without inhibitor (disorder) |
441192006 | http://snomed.info/sct | Mild hereditary factor IX deficiency disease without inhibitor (disorder) |
45366001 | http://snomed.info/sct | Hereditary dysfibrinogenemia (disorder) |
45963004 | http://snomed.info/sct | Factor XI deficiency, type III (disorder) |
46981006 | http://snomed.info/sct | Factor XII deficiency disease (disorder) |
47307007 | http://snomed.info/sct | Factor VIII inhibitor disorder (disorder) |
48788004 | http://snomed.info/sct | Cyclic thrombocytopenia (disorder) |
48976006 | http://snomed.info/sct | Prekallikrein deficiency (disorder) |
49762007 | http://snomed.info/sct | Hereditary factor XI deficiency disease (disorder) |
50189006 | http://snomed.info/sct | Hereditary factor XIII deficiency disease (disorder) |
54569005 | http://snomed.info/sct | Bernard Soulier syndrome (disorder) |
58327003 | http://snomed.info/sct | Factor I inhibitor disorder (disorder) |
60628003 | http://snomed.info/sct | Mediterranean macrothrombocytopenia (disorder) |
61551003 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type VI (disorder) |
61802005 | http://snomed.info/sct | Primary cryofibrinogenemia (disorder) |
63444004 | http://snomed.info/sct | Thrombocytopenia due to hypersplenism (disorder) |
6364000 | http://snomed.info/sct | Acquired factor XIII deficiency disease (disorder) |
64315007 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type III (disorder) |
64509006 | http://snomed.info/sct | Acquired coagulation factor inhibitor disorder (disorder) |
64779008 | http://snomed.info/sct | Blood coagulation disorder (disorder) |
65768009 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type II (disorder) |
66909001 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type IV (disorder) |
6935003 | http://snomed.info/sct | Familial hemorrhagic diathesis (disorder) |
69500007 | http://snomed.info/sct | Blood coagulation disorder due to liver disease (disorder) |
711407000 | http://snomed.info/sct | Thrombocytopathy, asplenia and miosis (disorder) |
712922002 | http://snomed.info/sct | Myosin heavy chain 9 non muscle related disease (disorder) |
715559004 | http://snomed.info/sct | Combined deficiency of factor V and factor VIII (disorder) |
716336002 | http://snomed.info/sct | Congenital amegakaryocytic thrombocytopenia (disorder) |
716746003 | http://snomed.info/sct | Congenital alpha-2-antiplasmin deficiency (disorder) |
717407006 | http://snomed.info/sct | Congenital plasminogen activator inhibitor deficiency type 1 (disorder) |
719021005 | http://snomed.info/sct | DK phocomelia syndrome (disorder) |
720521008 | http://snomed.info/sct | Autosomal dominant macrothrombocytopenia (disorder) |
721882001 | http://snomed.info/sct | Radioulnar synostosis with amegakaryocytic thrombocytopenia syndrome (disorder) |
722401001 | http://snomed.info/sct | Severe fever with thrombocytopenia syndrome virus (disorder) |
722475006 | http://snomed.info/sct | X-linked congenital dyserythropoietic anemia with thrombocytopenia (disorder) |
73162004 | http://snomed.info/sct | Posttransfusion purpura (disorder) |
73975000 | http://snomed.info/sct | Factor II deficiency (disorder) |
75331009 | http://snomed.info/sct | Evans syndrome (disorder) |
76407009 | http://snomed.info/sct | Protein C deficiency disease (disorder) |
76642003 | http://snomed.info/sct | Factor X deficiency (disorder) |
78345002 | http://snomed.info/sct | Thrombocytopenia due to diminished platelet production (disorder) |
80988005 | http://snomed.info/sct | Mixed cryofibrinogenemia (disorder) |
81783000 | http://snomed.info/sct | Familial multiple factor deficiency syndrome (disorder) |
82190001 | http://snomed.info/sct | Thrombocytopenia due to defective platelet production (disorder) |
84048006 | http://snomed.info/sct | Familial multiple factor deficiency syndrome, type I (disorder) |
85589009 | http://snomed.info/sct | Radial aplasia-thrombocytopenia syndrome (disorder) |
86075001 | http://snomed.info/sct | Coagulation factor deficiency syndrome (disorder) |
86635005 | http://snomed.info/sct | Kasabach-Merritt syndrome (disorder) |
87902006 | http://snomed.info/sct | Thrombocytopenia due to non-immune destruction (disorder) |
88540000 | http://snomed.info/sct | Factor XI deficiency, type I (disorder) |
88776002 | http://snomed.info/sct | Hereditary factor V deficiency disease (disorder) |
89729000 | http://snomed.info/sct | Factor IX inhibitor disorder (disorder) |
90935002 | http://snomed.info/sct | Hemophilia (disorder) |
9489006 | http://snomed.info/sct | Factor X inhibitor disorder (disorder) |
95839005 | http://snomed.info/sct | Disorder involving the fibrinolytic system (disorder) |
95840007 | http://snomed.info/sct | Hypoplasminogenemia (disorder) |
95841006 | http://snomed.info/sct | Hereditary hypoplasminogenemia (disorder) |
95842004 | http://snomed.info/sct | Autosomal dominant deficiency of plasminogen (disorder) |
95843009 | http://snomed.info/sct | Acquired hypoplasminogenemia (disorder) |
95844003 | http://snomed.info/sct | Dysplasminogenemia (disorder) |
95845002 | http://snomed.info/sct | Hereditary dysplasminogenemia (disorder) |
Produced 08 Sep 2023