Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1029.213 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.213 |
version | 20220127 |
status | active |
publisher | Joint Commission |
name | BloodTransfusion |
title | Blood Transfusion |
date | 2022-01-27T01:02:18-05:00 |
experimental | false |
Usages | (none) |
This value set contains 82 concepts
Code | System | Display |
11397000 | http://snomed.info/sct | Autotransfusion of whole blood (procedure) |
116788004 | http://snomed.info/sct | Transfusion of albumin (procedure) |
116795008 | http://snomed.info/sct | Transfusion of cryoprecipitate (procedure) |
116797000 | http://snomed.info/sct | Transfusion of factor IX (procedure) |
116798005 | http://snomed.info/sct | Transfusion of factor VII (procedure) |
116808005 | http://snomed.info/sct | Transfusion of cryo-poor plasma (procedure) |
116810007 | http://snomed.info/sct | Transfusion of plateletpheresis product (procedure) |
116861002 | http://snomed.info/sct | Transfusion of fresh frozen plasma (procedure) |
116863004 | http://snomed.info/sct | Transfusion of red blood cells (procedure) |
117078000 | http://snomed.info/sct | Transfusion of platelet concentrate (procedure) |
12719002 | http://snomed.info/sct | Platelet transfusion (procedure) |
13569004 | http://snomed.info/sct | Transfusion of plasma (procedure) |
180206004 | http://snomed.info/sct | Intra-arterial blood transfusion (procedure) |
180207008 | http://snomed.info/sct | Intravenous blood transfusion of packed cells (procedure) |
180208003 | http://snomed.info/sct | Intravenous blood transfusion of platelets (procedure) |
19647005 | http://snomed.info/sct | Therapeutic plasmapheresis using plasma as the major replacement fluid (procedure) |
225284006 | http://snomed.info/sct | Transfusing whole blood under pressure (procedure) |
274501008 | http://snomed.info/sct | Serum transfusion (procedure) |
274502001 | http://snomed.info/sct | Antihemophilic factor transfusion (procedure) |
288170000 | http://snomed.info/sct | Packed blood cell transfusion (procedure) |
30233H0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Whole Blood into Peripheral Vein, Percutaneous Approach |
30233H1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Whole Blood into Peripheral Vein, Percutaneous Approach |
30233J0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Serum Albumin into Peripheral Vein, Percutaneous Approach |
30233J1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Serum Albumin into Peripheral Vein, Percutaneous Approach |
30233K0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Frozen Plasma into Peripheral Vein, Percutaneous Approach |
30233K1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Frozen Plasma into Peripheral Vein, Percutaneous Approach |
30233L0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Fresh Plasma into Peripheral Vein, Percutaneous Approach |
30233L1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Fresh Plasma into Peripheral Vein, Percutaneous Approach |
30233M0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Plasma Cryoprecipitate into Peripheral Vein, Percutaneous Approach |
30233M1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Plasma Cryoprecipitate into Peripheral Vein, Percutaneous Approach |
30233N0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Red Blood Cells into Peripheral Vein, Percutaneous Approach |
30233N1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Red Blood Cells into Peripheral Vein, Percutaneous Approach |
30233P0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Frozen Red Cells into Peripheral Vein, Percutaneous Approach |
30233P1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Frozen Red Cells into Peripheral Vein, Percutaneous Approach |
30233Q0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous White Cells into Peripheral Vein, Percutaneous Approach |
30233Q1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous White Cells into Peripheral Vein, Percutaneous Approach |
30233R0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Platelets into Peripheral Vein, Percutaneous Approach |
30233R1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Platelets into Peripheral Vein, Percutaneous Approach |
30233S0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Globulin into Peripheral Vein, Percutaneous Approach |
30233S1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Globulin into Peripheral Vein, Percutaneous Approach |
30233T0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Fibrinogen into Peripheral Vein, Percutaneous Approach |
30233T1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Fibrinogen into Peripheral Vein, Percutaneous Approach |
30233V0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Antihemophilic Factors into Peripheral Vein, Percutaneous Approach |
30233V1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Antihemophilic Factors into Peripheral Vein, Percutaneous Approach |
30233W0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Factor IX into Peripheral Vein, Percutaneous Approach |
30233W1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Factor IX into Peripheral Vein, Percutaneous Approach |
30243H0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Whole Blood into Central Vein, Percutaneous Approach |
30243H1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Whole Blood into Central Vein, Percutaneous Approach |
30243J0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Serum Albumin into Central Vein, Percutaneous Approach |
30243J1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Serum Albumin into Central Vein, Percutaneous Approach |
30243K0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Frozen Plasma into Central Vein, Percutaneous Approach |
30243K1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Frozen Plasma into Central Vein, Percutaneous Approach |
30243L0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Fresh Plasma into Central Vein, Percutaneous Approach |
30243L1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Fresh Plasma into Central Vein, Percutaneous Approach |
30243M0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Plasma Cryoprecipitate into Central Vein, Percutaneous Approach |
30243M1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Plasma Cryoprecipitate into Central Vein, Percutaneous Approach |
30243N0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Red Blood Cells into Central Vein, Percutaneous Approach |
30243N1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Red Blood Cells into Central Vein, Percutaneous Approach |
30243P0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Frozen Red Cells into Central Vein, Percutaneous Approach |
30243P1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Frozen Red Cells into Central Vein, Percutaneous Approach |
30243Q0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous White Cells into Central Vein, Percutaneous Approach |
30243Q1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous White Cells into Central Vein, Percutaneous Approach |
30243R0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Platelets into Central Vein, Percutaneous Approach |
30243R1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Platelets into Central Vein, Percutaneous Approach |
30243S0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Globulin into Central Vein, Percutaneous Approach |
30243S1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Globulin into Central Vein, Percutaneous Approach |
30243T0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Fibrinogen into Central Vein, Percutaneous Approach |
30243T1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Fibrinogen into Central Vein, Percutaneous Approach |
30243V0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Antihemophilic Factors into Central Vein, Percutaneous Approach |
30243V1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Antihemophilic Factors into Central Vein, Percutaneous Approach |
30243W0 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Autologous Factor IX into Central Vein, Percutaneous Approach |
30243W1 | http://www.cms.gov/Medicare/Coding/ICD10 | Transfusion of Nonautologous Factor IX into Central Vein, Percutaneous Approach |
33389009 | http://snomed.info/sct | Transfusion of whole blood (procedure) |
35108008 | http://snomed.info/sct | Transfusion of leukocytes (procedure) |
425513008 | http://snomed.info/sct | Transfusion of leucoreduced red blood cells (procedure) |
425524005 | http://snomed.info/sct | Transfusion antithrombin III factor (procedure) |
426290002 | http://snomed.info/sct | Transfusion of washed red blood cells (procedure) |
426518006 | http://snomed.info/sct | Transfusion of granulocytes (procedure) |
449017001 | http://snomed.info/sct | Autologous transfusion of blood components (procedure) |
54790000 | http://snomed.info/sct | Transfusion of blood component (procedure) |
71493000 | http://snomed.info/sct | Transfusion of packed red blood cells (procedure) |
74287006 | http://snomed.info/sct | Transfusion of coagulation factors (procedure) |
Produced 08 Sep 2023