Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1021.33 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1021.33 |
version | 20211123 |
status | active |
publisher | MD Partners Steward |
name | SexualOrientation |
title | Sexual Orientation |
date | 2021-11-23T01:01:56-05:00 |
experimental | false |
description | updated 2021-11-22 |
Usages |
|
This value set contains 4 concepts
Code | System | Display |
20430005 | http://snomed.info/sct | Heterosexual (finding) |
38628009 | http://snomed.info/sct | Homosexual (finding) |
42035005 | http://snomed.info/sct | Bisexual (finding) |
765288000 | http://snomed.info/sct | Sexually attracted to neither male nor female sex (finding) |
Produced 08 Sep 2023