Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 6.1.4.1.19376.1.7.3.1.1.13.8.64 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/6.1.4.1.19376.1.7.3.1.1.13.8.64 |
version | 2 |
status | active |
name | PHVS_LimbReduction_NCHS |
title | Limb Reduction Defect (NCHS) |
date | 2014-01-29T00:10:00+11:00 |
description | To reflect Limb Reduction Defect as an anomality of the newborn |
Usages | (none) |
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
67341007 | Longitudinal deficiency of limb |
1967001 | Longitudinal absence of radius AND ulna |
3699000 | Transverse deficiency of upper limb |
29155003 | Ectromelia of upper limb |
30592006 | Brachymetatarsia |
45806008 | Reduction deformity of upper limb |
49226005 | Brachymetapody |
55852007 | Complete phocomelia of lower limb |
64008009 | Hemimelia of upper limb |
68551007 | Limb reduction-ichthyosis syndrome |
77595004 | Reduction deformity of lower limb |
78018008 | Complete phocomelia of upper limb |
205159008 | Transverse deficiency of arm-forearm level |
205160003 | Transverse deficiency of arm-shoulder level |
205163001 | Transverse deficiency of arm-upper arm level - short |
205164007 | Transverse deficiency of arm-upper arm level - long |
205168005 | Rudimentary arm |
205378003 | Brachymetapodia of first metatarsal |
205379006 | Brachymetapodia of fourth metatarsal |
253926000 | Phocomelia of the upper limb |
253960007 | Brachymelia of leg |
253962004 | Rudimentary leg |
253963009 | Phocomelia of the lower limb |
310800007 | Brachyphalangia of toe |
361214005 | Absent pelvis and lower limb |
Produced 06 Apr 2023