Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.114222.4.11.7783 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.7783 |
version | 2 |
status | active |
name | PHVS_DeliSalads_Listeria |
title | Deli Salads (Listeria) |
date | 2018-01-29T00:06:00+11:00 |
description | Listeria deli salad answer list |
Usages | (none) |
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
227928000 | Bean salad |
227932006 | Cole slaw |
227939002 | Pasta salad |
227940000 | Potato salad |
urn:oid:2.16.840.1.114222.4.5.274
version 20200526
Code | Display |
PHC1957 | Chicken salad |
PHC1958 | Egg salad |
PHC2085 | Other salad bar food |
PHC2086 | Ready-to-eat meat not made at home |
PHC2087 | Ready to eat vegetable salad not made at home |
PHC1959 | Seafood salad |
PHC1960 | Tuna salad |
Produced 06 Apr 2023