Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.114222.4.11.7782 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.7782 |
version | 2 |
status | active |
name | PHVS_DeliMeats_Listeria |
title | Deli Meats (Listeria) |
date | 2018-01-29T00:06:00+11:00 |
description | Listeria deli meat answer list |
Usages | (none) |
This value set includes codes based on the following rules:
urn:oid:2.16.840.1.114222.4.5.274
version 20200526
Code | Display |
PHC1948 | Anything from a deli area where meat is sliced |
PHC1949 | Bologna |
PHC1950 | Chicken deli meat (not fresh or rotisserie chicken) |
PHC1951 | Head cheese |
PHC1952 | Liverwurst or braunschweiger |
PHC1947 | Other Italian-style meats (e.g. salami, prosciutto) |
PHC1953 | Other, deli/luncheon meat, specify |
PHC1954 | Pastrami or corned beef |
PHC1956 | Pate or meat spread that was not canned |
PHC1955 | Turkey breast |
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
442861000124104 | Ham |
442771000124102 | Pepperoni |
226925008 | Roast beef |
Produced 06 Apr 2023