Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.114222.4.11.7778 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.7778 |
version | 1 |
status | active |
name | PHVS_Specimen Site_FDD |
title | Specimen Site (FDD) |
date | 2018-01-09T00:03:00+11:00 |
description | Site of specimen collection answer list for FDD MMG. |
Usages | (none) |
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
3404009 | Bite |
113345001 | Abdomen |
66754008 | Appendix |
28273000 | Bile duct |
339008 | Blister |
430268003 | Bone |
46862004 | Buttock |
19923001 | Catheter |
71252005 | Cervix |
71854001 | Colon |
28726007 | Cornea |
314814003 | Ear |
385383008 | ENT |
7569003 | Finger |
56459004 | Foot |
59843005 | Boil |
449446003 | Gallbladder |
110522009 | Joint |
64033007 | Kidney |
80248007 | Left breast |
89644007 | Left ear |
368208006 | Left arm |
30021000 | Leg |
15776009 | Pancreas |
34402009 | Rectum |
73056007 | Right breast |
25577004 | Right ear |
368209003 | Right arm |
39937001 | Skin |
78961009 | Spleen |
245500007 | Reproductive |
81745001 | Eye |
51636004 | Left Ankle |
22335008 | Left foot |
85151006 | Left hand |
82169009 | Left knee |
48979004 | Left Leg |
83555006 | Lymphatic |
6685009 | Right Ankle |
7769000 | Right foot |
78791008 | Right hand |
6757004 | Right knee |
62175007 | Right Leg |
112633009 | Surgical wound |
51185008 | Chest |
29707007 | Toe |
29870000 | Umbilical cord |
119324002 | Unknown |
53120007 | Arm |
59820001 | Vascular |
30285000 | Wart |
urn:oid:2.16.840.1.114222.4.5.274
version 20200526
Code | Display |
PHC1933 | Endotracheal |
PHC1540 | Gastrointestinal lumen walls |
PHC1541 | Genitourinary lumen |
PHC1542 | Hepatobiliary |
PHC1544 | Left ingrown fingernail |
PHC1553 | Left ingrown toenail |
PHC1545 | Other nervous system |
PHC1546 | Outer eye |
PHC1548 | Respiratory lumen |
PHC1551 | Right ingrown fingernail |
PHC1593 | Right ingrown toenail |
PHC1549 | Unknown wound site |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
version 20090501
Code | Display |
OTH | Other / Not Specified |
Produced 06 Apr 2023