Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.114222.4.11.3044 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.3044 |
version | 5 |
status | active |
name | PHVS_MicrobiologicalStrain_CDC |
title | Microbiology strain |
date | 2008-01-22T00:10:00+11:00 |
description | Codes specifying the strain of an organism. |
Usages | (none) |
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
263652007 | Abaete |
261667003 | Abraham |
261670004 | Agogo |
264784000 | Akiyami A |
264787007 | Ancona Porto |
277468005 | B alphanumeric strain |
261693005 | Bafani |
261691007 | Ballico |
261692000 | Bandicoot 343 |
261694004 | Bangkinang I |
261696002 | Basovizza |
261702002 | Benjamin |
261704001 | Bessemans |
261705000 | Biflexa CDC |
261706004 | Biggs |
261709006 | Birkin |
261715006 | Botanica |
261716007 | Bov.G |
261717003 | Bovedo |
261718008 | Bovino 131 |
261722003 | Bulgaria 16 |
261723008 | Bulgaria 4 |
261724002 | Bulgaria 6 |
277471002 | Bulgaria strains |
261727009 | Butembo |
277780001 | C alphanumeric strain |
261741000 | Canela |
261744008 | Castellon 3 |
261750003 | Compton 746 |
261287007 | Cox |
277800009 | D alphanumeric strain |
261763009 | Dindio |
261768000 | Doberdo 1 |
277808002 | E alphanumeric strain |
277467000 | Eponymous strain |
276889001 | Eponymous strains A-L |
277514002 | Eponymous strains M-Z |
261784004 | Erineceus auritus 670 |
261794009 | Fons |
261795005 | Fort Bragg |
261796006 | Friuli 37 |
261797002 | Friuli 44 |
261798007 | Friuli 48 |
277470001 | Friuli strains |
261800000 | Fudge strain |
261807002 | Grand River |
261810009 | Gurung |
261821000 | Hampton |
261833005 | Hond HC |
261832000 | Hond Urecht IV |
277517009 | HS alphanumeric strain |
261855002 | Iran I |
261857005 | Isola Sacra 1 |
261860003 | Jalna |
261863001 | Jez-bratislava |
261864007 | Jones |
261865008 | Julu |
261867000 | Kabura |
261869002 | Kambale |
261870001 | Kamituga |
261871002 | Kanana |
261873004 | Kerala |
261875006 | Khera 11 |
261876007 | Khoshamian |
261877003 | Kibos |
261878008 | Kipod 179 |
261879000 | Kisuba |
262418009 | Koshamian |
261881003 | Kremastos |
278263002 | L alphanumeric strain |
261905006 | Lai |
261906007 | Lambwe |
262425002 | Lazio |
261915000 | Lucaia |
278270002 | M alphanumeric strain |
261934000 | Maintenon |
261937007 | Mannuthi |
261938002 | Maroc II |
261381005 | Marsh - microbial strain |
277809005 | Miscellaneous microbiological strain |
261951007 | Monte Fiascone 2 |
261952000 | Monte Valerio |
261953005 | Moores |
261954004 | Moskva V |
261957006 | Muggia |
261960004 | Munchen C 90 |
261963002 | Musa |
261973000 | Naam |
261975007 | Ndahambukuje |
261976008 | Ndambari |
261982006 | Nicolaevo |
261989002 | Nomentano |
262000001 | Nona |
277801008 | Numerical strain |
262025005 | Oved-NuFis |
262042004 | Parapatan |
262046001 | Patane |
262049008 | Patoc 1 |
262050008 | Peludo |
262052000 | Percedol 1 |
262053005 | Perepelicyn |
262054004 | Piatan |
262055003 | Piraja |
262056002 | Piyasena |
262060004 | Poona |
277469002 | R alphanumeric strain |
262083001 | Rachmat |
262100004 | Richardson |
262109003 | Robinson |
262125008 | Salinem |
262127000 | San Giusto |
262128005 | Sao Paolo |
262129002 | Sari - microbial strain |
262144001 | Simon |
277669009 | Smith strain |
262158004 | Sofia 874 |
262164006 | Sorex Jalna |
264624007 | Strain 1011 |
264625008 | Strain 1019 |
264626009 | Strain 1051 |
264627000 | Strain 1161 U |
264628005 | Strain 1342 K |
264629002 | Strain 1348 U |
264630007 | Strain 136/2/2 |
264631006 | Strain 1409/69 |
264632004 | Strain 1413 U |
264634003 | Strain 1473 K |
264635002 | Strain 1537 U |
264638000 | Strain 1627 Burgas |
264645000 | Strain 1853 |
264647008 | Strain 1913 K |
264648003 | Strain 1996 K |
264659007 | Strain 267-1348 |
264665007 | Strain 316 |
264668009 | Strain 3522 C |
264669001 | Strain 3705 |
264671001 | Strain 380 |
264681002 | Strain 493 Poland |
264690009 | Strain 507 |
264692001 | Strain 5621 |
264694000 | Strain 637 K |
264696003 | Strain 6712 |
264700006 | Strain 735 U |
264701005 | Strain 80-27 |
264702003 | Strain 9160 |
261682008 | Strain B 1062 |
261683003 | Strain B 24 |
261684009 | Strain B 81/7 |
277670005 | Strain C3 |
261728004 | Strain CAU |
261729007 | Strain CH 11 |
261730002 | Strain CI 40 |
261733000 | Strain CT 63 |
261734006 | Strain CZ 188 |
261735007 | Strain CZ 214 |
261736008 | Strain CZ 285 |
261737004 | Strain CZ 299 |
261738009 | Strain CZ 320 |
261739001 | Strain CZ 390 |
261758005 | Strain De 10 |
261775004 | Strain EZ 237 |
261813006 | Strain H 6 |
261814000 | Strain HS 26 |
261815004 | Strain HS 616 |
261816003 | Strain HS 622 |
261834004 | Strain ICF |
261866009 | Strain K 5 |
261106008 | Strain L105 |
261104006 | Strain L14 |
261918003 | Strain M 39090 |
261921001 | Strain M 6906 |
261924009 | Strain M 84 |
261925005 | Strain M12 |
261926006 | Strain M13 |
261916004 | Strain M20 |
261917008 | Strain M3 |
261919006 | Strain M4 |
261920000 | Strain M6 |
261923003 | Strain M7 |
262038002 | Strain P2/65 |
262077004 | Strain R 740 |
262078009 | Strain R 93 |
262079001 | Strain RGA |
262080003 | Strain RM 2 |
262081004 | Strain RP 29 |
262082006 | Strain RPE |
262117006 | Strain Rr 5 |
262244006 | Strain V 2 |
262245007 | Strain V 42 |
262246008 | Strain V 7/2 |
262192001 | Swart |
262206002 | Thu-Duc |
262211000 | Toad 60 |
313403000 | V alphanumeric strain |
262247004 | Valbuzzi |
262257003 | Veldrat Batavia 46 |
262258008 | Veldrat S 173 |
262264001 | Vleermuis 90 C |
262282003 | Waz Holland |
262287009 | Whitcomb |
262291004 | Wild C |
262316007 | Worsfold |
262319000 | Wumalasena |
Produced 06 Apr 2023