Source | us.cdc.phinvads#0.12.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.114222.4.11.1007 |
canonical | http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.1007 |
version | 1 |
status | active |
name | PHVS_MajorDiseaseSite_TB |
title | Major Site of Disease (TB) |
date | 2008-01-22T00:10:00+11:00 |
description | Main body site where TB manifested |
Usages | (none) |
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20200901
Code | Display |
23451007 | Adrenal structure |
362102006 | All teeth, gums and supporting structures |
53505006 | Anal structure |
66754008 | Appendix structure |
87612001 | Blood |
59820001 | Blood vessel structure |
110522009 | Bone and joint, CS |
14016003 | Bone marrow structure |
12738006 | Brain structure |
76752008 | Breast structure |
17401000 | Cardiac valve structure |
71854001 | Colon structure |
38848004 | Duodenal structure |
110547006 | Epiglottis and larynx, CS |
32849002 | Esophageal structure |
16014003 | Extrahepatic duct structure |
28231008 | Gallbladder structure |
80891009 | Heart structure |
281778006 | Intrathoracic lymphatic structure |
110611003 | Jejunum and ileum, CS |
48477009 | Lip structure |
10200004 | Liver structure |
39607008 | Lung structure |
1231004 | Meninges structure |
110708006 | Middle ear and mastoid cells |
47604008 | Miliary tuberculosis |
123851003 | Mouth region structure |
45206002 | Nasal structure |
71836000 | Nasopharyngeal structure |
15776009 | Pancreatic structure |
120228005 | Paranasal sinus part |
76848001 | Pericardial structure |
83670000 | Peritoneal cavity structure |
54066008 | Pharyngeal structure |
56329008 | Pituitary structure |
110973009 | Placenta, umbilical cord and implantation site, CS |
3120008 | Pleural structure |
34402009 | Rectum structure |
385294005 | Salivary gland structure |
39937001 | Skin structure |
2748008 | Spinal cord structure |
78961009 | Splenic structure |
69695003 | Stomach structure |
21514008 | Structure of genitourinary system |
69831007 | Structure of lymphatic system of neck |
25087005 | Structure of nervous system |
71966008 | Subcutaneous tissue structure |
9875009 | Thymus gland structure |
297261005 | Thyroid and/or parathyroid structures |
21974007 | Tongue structure |
303337002 | Tonsil and adenoid structure |
44567001 | Tracheal structure |
urn:oid:2.16.840.1.114222.4.5.274
version 20200526
Code | Display |
PHC5 | Site not Stated |
PHC4 | Eye and ear appendages |
PHC2 | Lymphatic Other |
PHC3 | Lymphatic Unknown |
http://terminology.hl7.org/CodeSystem/umls
version 20200813
Code | Display |
C0230999 | Fetus and embryo |
Produced 06 Apr 2023