Source | nictiz.fhir.nl.stu3.zib2017#2.2.11:Nictiz FHIR NL STU3 Zib2017 (v3.0.2) |
resourceType | ValueSet |
id | 2.16.840.1.113883.2.4.3.11.60.40.2.10.3.1--20171231000000 |
canonical | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.10.3.1--20171231000000 |
version | 2017-12-31T00:00:00 |
status | active |
publisher | Registratie aan de bron |
name | SondeTypeCodelijst |
title | SondeTypeCodelijst |
experimental | false |
description | SondeTypeCodelijst |
copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
immutable | false |
Usages |
|
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
126065006 | Jejunostomy tube | Jejunostomie katheter | Jejunostomie katheter |
470571004 | Gastrostomy tube | Gastrostomie katheter | Gastrostomie katheter |
281414004 | Percutaneous endoscopic gastrostomy catheter | PEG sonde | PEG sonde |
8921000146109 | Percutaneous radiological gastrostomy catheter | PRG sonde | PRG sonde |
8851000146109 | Percutaneous endoscopic gastrojejunostomy catheter | PEG-J sonde | PEG-J sonde |
8911000146104 | Percutaneous endoscopic jejunostomy catheter | PEJ sonde | PEJ sonde |
17102003 | Nasogastric tube | Neus-maagsonde | Neus-maagsonde |
8581000146101 | Nasojejunal tube | Neus-jejunumsonde | Neus-jejunumsonde |
8591000146104 | Nasoduodenal tube | Neus-duodenumsonde | Neus-duodenumsonde |
http://hl7.org/fhir/v3/NullFlavor
Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
OTH | Other | Anders | Anders |
Produced 06 Apr 2023