Source | nictiz.fhir.nl.stu3.zib2017#2.2.11:Nictiz FHIR NL STU3 Zib2017 (v3.0.2) |
resourceType | ValueSet |
id | 2.16.840.1.113883.2.4.3.11.60.40.2.0.1.1--20171231000000 |
canonical | http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.0.1.1--20171231000000 |
version | 2017-12-31T00:00:00 |
status | active |
publisher | Registratie aan de bron |
name | GeslachtCodelijst |
title | GeslachtCodelijst |
experimental | false |
description | GeslachtCodelijst |
immutable | false |
Usages |
|
This value set includes codes based on the following rules:
http://hl7.org/fhir/v3/NullFlavor
Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) | GeslachtCodelijst-to-AdministrativeGender |
UNK | Unknown | Onbekend | Onbekend | ~ unknown |
http://hl7.org/fhir/v3/AdministrativeGender
Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) | GeslachtCodelijst-to-AdministrativeGender |
UN | Undifferentiated | Ongedifferentieerd | Ongedifferentieerd | > other (Undifferentiated: The gender of a person could not be uniquely defined as male or female, such as hermaphrodite. Other: 'neither male nor female and not unknown') |
M | Male | Man | Man | ~ male |
F | Female | Vrouw | Vrouw | ~ female |
Produced 06 Apr 2023