Source | hl7.fhir.us.vrsandbox#current:null (v4.0.1) |
resourceType | ValueSet |
id | vrdr-edit-bypass-012-vs |
canonical | http://hl7.org/fhir/us/vrsandbox/ValueSet/vrdr-edit-bypass-012-vs |
version | 0.1.0 |
status | draft |
publisher | Example Publisher |
name | EditBypass012VS |
title | Edit Bypass 012 |
date | 2023-08-29T15:38:31+00:00 |
experimental | false |
description | A subset of code values (0, 1, and 2) use to indicate the outcome of data validation assessment for unusual data values. |
jurisdictions | us |
Usages |
|
http://hl7.org/fhir/us/vrsandbox/CodeSystem/vrdr-bypass-edit-flag-cs
Code | Display |
0 | Edit Passed |
1 | Edit Failed, Data Queried, and Verified |
2 | Edit Failed, Data Queried, but not Verified |
Produced 08 Sep 2023