Source | hl7.fhir.us.codex-radiation-therapy#current:CodeX Radiation Therapy (v4.0.1) |
resourceType | ValueSet |
id | codexrt-image-guided-radiotherapy-energy-unit-vs |
canonical | http://hl7.org/fhir/us/codex-radiation-therapy/ValueSet/codexrt-image-guided-radiotherapy-energy-unit-vs |
version | 1.0.0 |
status | draft |
publisher | HL7 Cross Group Projects Work Group |
name | ImageGuidedRadiotherapyEnergyUnitVS |
title | Image Guided Radiotherapy Energy Unit Value Set |
date | 2023-07-27T21:10:29+00:00 |
experimental | false |
description | Unit to characterize the energy spectrum used for imaging in Image Guided Radiotherapy (IGRT).
For photons, the maximum acceleration voltage is given in MV or kV, although those are not units of energy. |
copyright | This value set includes content from The Unified Code for Units of Measure (UCUM), also known as the UCUM Specification which is copyright ©1999-2021, Regenstrief Institute, Inc. All rights reserved. |
jurisdictions | us |
Usages | |