Source | hl7.eu.fhir.idea4rc#current:IDEA4RC FHIR Implementation Guide (v4.0.1) |
resourceType | ValueSet |
id | pos-neg-nt-athena-eu-i4rc |
canonical | http://hl7.eu/fhir/ig/idea4rc/ValueSet/pos-neg-nt-athena-eu-i4rc |
version | 0.1.0 |
status | active |
publisher | IDEA4RC Project |
name | VsPositiveNegativeNTAthenaI4rc |
title | Positive-Negative-No Test: Athena |
date | 2023-08-02T17:37:19+00:00 |
experimental | true |
description | Laboratory test results: Positive-Negative-Not tested: Athena |
Usages |
|
http://fhir.ohdsi.org/CodeSystem/concepts
Code | Display |
9191 | Positive |
9189 | Negative |
45878602 | Not tested |
Produced 08 Sep 2023