Source | fhir.r4.ukcore.stu1#1.0.4:null (v4.0.1) |
resourceType | ValueSet |
id | UKCore-ReasonImmunizationNotAdministered |
canonical | https://fhir.hl7.org.uk/ValueSet/UKCore-ReasonImmunizationNotAdministered |
version | 2.2.0 |
status | active |
publisher | HL7 UK |
name | UKCoreReasonImmunizationNotAdministered |
title | UK Core Reason Immunization Not Administered |
date | 2022-08-26 |
description | A set of codes that define the reason why an immunisation was not administered. Selected from the SNOMED CT UK coding system. |
copyright | Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.<br$gt;This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Usages |
|
This value set contains 159 concepts
Expansion based on SNOMED CT 83821000000107 edition 28-Sept 2022
Code | System | Display |
942561000000105 | http://snomed.info/sct | Anthrax vaccination contraindicated |
715166006 | http://snomed.info/sct | Bacillus Calmette-Guerin vaccination contraindicated |
408791003 | http://snomed.info/sct | BCG vaccination declined |
722396000 | http://snomed.info/sct | Booster meningitis B vaccination declined |
700359005 | http://snomed.info/sct | Booster meningitis C vaccination declined |
719469002 | http://snomed.info/sct | Cholera vaccination contraindicated |
894681000000107 | http://snomed.info/sct | Cholera vaccination declined |
719324009 | http://snomed.info/sct | Combined hepatitis A and B vaccination contraindicated |
827101000000105 | http://snomed.info/sct | Combined hepatitis A and B vaccination declined |
183936003 | http://snomed.info/sct | Contraindication to live immunisation |
281399006 | http://snomed.info/sct | Did not attend |
201741000000102 | http://snomed.info/sct | Did not attend child immunisation |
715163003 | http://snomed.info/sct | Diphtheria vaccination contraindicated |
1083421000000107 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination contraindicated |
1082521000000100 | http://snomed.info/sct | Diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
897351000000102 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis and inactivated polio vaccination contraindicated |
511531000000109 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccination declined |
898291000000101 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, Haemophilus influenzae type b vaccination contraindicated |
511571000000106 | http://snomed.info/sct | Diphtheria, tetanus, acellular pertussis, inactivated polio vaccine, haemophilus influenzae type b vaccination declined |
903241000000108 | http://snomed.info/sct | Diphtheria, tetanus, inactivated polio vaccination contraindicated |
903281000000100 | http://snomed.info/sct | Diphtheria, tetanus, inactivated polio vaccination declined |
1086431000000100 | http://snomed.info/sct | First diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
871521000000104 | http://snomed.info/sct | First intranasal influenza vaccination declined |
885991000000104 | http://snomed.info/sct | First intranasal pandemic influenza vaccination declined |
885971000000103 | http://snomed.info/sct | First intranasal seasonal influenza vaccination declined |
722397009 | http://snomed.info/sct | First meningitis B vaccination declined |
882201000000107 | http://snomed.info/sct | First rotavirus vaccination declined |
213257006 | http://snomed.info/sct | Generally unwell |
897331000000109 | http://snomed.info/sct | Haemophilus influenzae type b and meningitis C vaccination contraindicated |
299161000000100 | http://snomed.info/sct | Haemophilus influenzae type B and meningitis C vaccination declined |
719886001 | http://snomed.info/sct | Haemophilus influenzae type b vaccination contraindicated |
719330009 | http://snomed.info/sct | Hepatitis A vaccination contraindicated |
11121000175106 | http://snomed.info/sct | Hepatitis A vaccination declined |
408778004 | http://snomed.info/sct | Hepatitis B immunisation declined |
699037006 | http://snomed.info/sct | Hepatitis B vaccination contraindicated |
868531000000103 | http://snomed.info/sct | Herpes zoster vaccination contraindicated |
9691000175102 | http://snomed.info/sct | Herpes zoster vaccination declined |
761844008 | http://snomed.info/sct | Human papilloma virus vaccination contraindicated |
438765003 | http://snomed.info/sct | Human papillomavirus vaccination declined |
310376006 | http://snomed.info/sct | Immunisation consent not given |
266758009 | http://snomed.info/sct | Immunisation contraindicated |
1157198004 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) antigen vaccine contraindicated |
1157200005 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 antigen vaccine declined |
698950001 | http://snomed.info/sct | Influenza A virus subtype H1N1 vaccination declined |
390796006 | http://snomed.info/sct | Influenza vaccination contraindicated |
315640000 | http://snomed.info/sct | Influenza vaccination declined |
130651000119102 | http://snomed.info/sct | Influenza vaccination declined by caregiver |
719458000 | http://snomed.info/sct | Japanese encephalitis vaccination contraindicated |
1239871000000107 | http://snomed.info/sct | Live attenuated influenza vaccination contraindicated |
505031000000103 | http://snomed.info/sct | Measles mumps rubella catch-up vaccination declined |
719467000 | http://snomed.info/sct | Measles vaccination contraindicated |
9711000175104 | http://snomed.info/sct | Measles, mumps and rubella vaccination declined |
275974002 | http://snomed.info/sct | Measles/mumps/rubella vaccine contraindicated |
957771000000107 | http://snomed.info/sct | Meningitis ACW & Y vaccination contraindicated |
957791000000106 | http://snomed.info/sct | Meningitis ACW & Y vaccination declined |
957601000000106 | http://snomed.info/sct | Meningitis B vaccination contraindicated |
720548009 | http://snomed.info/sct | Meningitis B vaccination declined |
395703005 | http://snomed.info/sct | Meningitis C immunisation declined |
719598000 | http://snomed.info/sct | Meningitis C vaccination contraindicated |
23691000175109 | http://snomed.info/sct | Meningococcal vaccination declined |
171271006 | http://snomed.info/sct | No consent - BCG |
171266004 | http://snomed.info/sct | No consent - diphtheria immunisation |
171272004 | http://snomed.info/sct | No consent - influenza immunisation |
171269006 | http://snomed.info/sct | No consent - measles immunisation |
171265000 | http://snomed.info/sct | No consent - pertussis immunisation |
171268003 | http://snomed.info/sct | No consent - polio immunisation |
171285001 | http://snomed.info/sct | No consent - pre-school vaccinations |
171270007 | http://snomed.info/sct | No consent - rubella immunisation |
171286000 | http://snomed.info/sct | No consent - school exit vaccinations |
171267008 | http://snomed.info/sct | No consent - tetanus immunisation |
171257003 | http://snomed.info/sct | No consent - Tetanus/low dose diphtheria vaccine |
314769006 | http://snomed.info/sct | No consent DT immunisation |
314768003 | http://snomed.info/sct | No consent DTP immunisation |
268559007 | http://snomed.info/sct | No consent for any immunisation |
171283008 | http://snomed.info/sct | No consent for any primary immunisation |
171291004 | http://snomed.info/sct | No consent for Haemophilus influenzae type b immunisation |
198811000000100 | http://snomed.info/sct | No consent for hepatitis A vaccination |
198041000000109 | http://snomed.info/sct | No consent for hepatitis B vaccination |
868601000000108 | http://snomed.info/sct | No consent for herpes zoster vaccination |
375821000000103 | http://snomed.info/sct | No consent for human papillomavirus vaccination |
515371000000101 | http://snomed.info/sct | No consent for influenza A (H1N1v) 2009 vaccination |
314936001 | http://snomed.info/sct | No consent for meningitis C immunisation |
171280006 | http://snomed.info/sct | No consent for MMR |
310839003 | http://snomed.info/sct | No consent for MMR1 |
310840001 | http://snomed.info/sct | No consent for MMR2 |
171293001 | http://snomed.info/sct | No consent for MR - Measles/rubella vaccine |
868731000000107 | http://snomed.info/sct | No consent for rotavirus vaccination |
868491000000103 | http://snomed.info/sct | No consent for seasonal influenza vaccination |
88381000000109 | http://snomed.info/sct | No consent for second Haemophilus influenzae type B booster |
407598009 | http://snomed.info/sct | No consent for third Haemophilus influenzae type b vaccine booster |
171292006 | http://snomed.info/sct | No consent pneumococcal immunisation |
380631000000100 | http://snomed.info/sct | Pandemic influenza vaccination contraindicated |
380381000000108 | http://snomed.info/sct | Pandemic influenza vaccination declined |
21131000175102 | http://snomed.info/sct | Pertussis vaccination declined |
957291000000102 | http://snomed.info/sct | Pertussis vaccination in pregnancy contraindicated |
866641000000105 | http://snomed.info/sct | Pertussis vaccination in pregnancy declined |
171284002 | http://snomed.info/sct | Pertussis vaccine contraindicated |
390795005 | http://snomed.info/sct | Pneumococcal vaccination contraindicated |
401086001 | http://snomed.info/sct | Pneumococcal vaccination declined |
139731000119106 | http://snomed.info/sct | Pneumococcal vaccination declined by caregiver |
719476007 | http://snomed.info/sct | Polio vaccination contraindicated |
842881000000105 | http://snomed.info/sct | Post exposure diphtheria, tetanus, acellular pertussis and inactivated polio vaccination declined |
719472009 | http://snomed.info/sct | Rabies vaccination contraindicated |
868691000000101 | http://snomed.info/sct | Rotavirus vaccination contraindicated |
868711000000104 | http://snomed.info/sct | Rotavirus vaccination declined |
719473004 | http://snomed.info/sct | Rubella vaccination contraindicated |
1157110005 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) non-replicating viral vector vaccine contraindicated |
1324721000000108 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination dose declined |
1363851000000101 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination fifth dose declined |
1324741000000101 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination first dose declined |
1363811000000100 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination fourth dose declined |
1324751000000103 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination second dose declined |
1363781000000103 | http://snomed.info/sct | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) vaccination third dose declined |
1145023008 | http://snomed.info/sct | SARS-CoV-2 antigen vaccine contraindicated |
1145033000 | http://snomed.info/sct | SARS-CoV-2 antigen vaccine declined |
1193584006 | http://snomed.info/sct | SARS-CoV-2 DNA plasmid encoding spike protein vaccine contraindicated |
1193582005 | http://snomed.info/sct | SARS-CoV-2 DNA plasmid encoding spike protein vaccine declined |
1145022003 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine contraindicated |
1145032005 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine declined |
1157118003 | http://snomed.info/sct | SARS-CoV-2 non-replicating viral vector vaccine declined |
1162647000 | http://snomed.info/sct | SARS-CoV-2 recombinant spike protein antigen vaccine contraindicated |
1162649002 | http://snomed.info/sct | SARS-CoV-2 recombinant spike protein antigen vaccine declined |
1156270003 | http://snomed.info/sct | SARS-CoV-2 vaccination declined |
1156265005 | http://snomed.info/sct | SARS-CoV-2 vaccine contraindicated |
1179498004 | http://snomed.info/sct | SARS-CoV-2 virus-like particle antigen vaccine contraindicated |
1179500003 | http://snomed.info/sct | SARS-CoV-2 virus-like particle antigen vaccine declined |
822951000000107 | http://snomed.info/sct | Seasonal influenza vaccination contraindicated |
822931000000100 | http://snomed.info/sct | Seasonal influenza vaccination declined |
1086441000000109 | http://snomed.info/sct | Second diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
1157199007 | http://snomed.info/sct | Second dose of inactivated whole SARS-CoV-2 antigen vaccine contraindicated |
1157201009 | http://snomed.info/sct | Second dose of inactivated whole SARS-CoV-2 antigen vaccine declined |
1162648005 | http://snomed.info/sct | Second dose of recombinant spike protein SARS-CoV-2 antigen vaccine contraindicated |
1145035007 | http://snomed.info/sct | Second dose of SARS-CoV-2 mRNA vaccine contraindicated |
1145034006 | http://snomed.info/sct | Second dose of SARS-CoV-2 mRNA vaccine declined |
1157113007 | http://snomed.info/sct | Second dose of SARS-CoV-2 non-replicating viral vector vaccine contraindicated |
1157120000 | http://snomed.info/sct | Second dose of SARS-CoV-2 non-replicating viral vector vaccine declined |
1162650002 | http://snomed.info/sct | Second dose of SARS-CoV-2 recombinant spike protein antigen vaccine declined |
1179501004 | http://snomed.info/sct | Second dose of SARS-CoV-2 virus-like particle antigen vaccine declined |
1179499007 | http://snomed.info/sct | Second dose of virus-like particle SARS-CoV-2 antigen vaccine contraindicated |
871541000000106 | http://snomed.info/sct | Second intranasal influenza vaccination declined |
886031000000106 | http://snomed.info/sct | Second intranasal pandemic influenza vaccination declined |
886011000000103 | http://snomed.info/sct | Second intranasal seasonal influenza vaccination declined |
722338002 | http://snomed.info/sct | Second meningitis B vaccination declined |
882221000000103 | http://snomed.info/sct | Second rotavirus vaccination declined |
171277005 | http://snomed.info/sct | Sensitivity contraindicated - immunisation |
719325005 | http://snomed.info/sct | Smallpox vaccination contraindicated |
1373621000000100 | http://snomed.info/sct | Smallpox virus vaccination dose declined |
1373651000000105 | http://snomed.info/sct | Smallpox virus vaccination first dose declined |
1373661000000108 | http://snomed.info/sct | Smallpox virus vaccination second dose declined |
1373671000000101 | http://snomed.info/sct | Smallpox virus vaccination third dose declined |
16472341000119108 | http://snomed.info/sct | Tetanus diphtheria and acellular pertussis vaccination declined |
719474005 | http://snomed.info/sct | Tetanus vaccination contraindicated |
723061000 | http://snomed.info/sct | Tetanus vaccination declined by patient |
1086451000000107 | http://snomed.info/sct | Third diphtheria, tetanus and acellular pertussis, inactivated polio, Haemophilus influenzae type b and hepatitis B vaccination declined |
719457005 | http://snomed.info/sct | Tick-borne encephalitis vaccination contraindicated |
719470001 | http://snomed.info/sct | Typhoid vaccination contraindicated |
591000119102 | http://snomed.info/sct | Vaccine declined by patient |
723062007 | http://snomed.info/sct | Varicella zoster vaccination declined by patient |
719320000 | http://snomed.info/sct | Yellow fever vaccination contraindicated |
Produced 06 Apr 2023