Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-9549-RadiationGenerationModeType |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_9549.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | RadiationGenerationModeType |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 9549 RadiationGenerationModeType |
copyright | © 2023 NEMA |
Usages | (none) |
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
130355 | Flattening Filter Beam | Beam that uses a filter to produce a nearly uniform intensity profile. |
130357 | Partial Flattening Filter Beam | Beam that uses a filter to produce a nearly uniform region across part of the intensity profile. |
130356 | Non-Flattening Filter Beam | Beam that does not use a filter to produce a nearly uniform intensity profile. |
Produced 06 Apr 2023