Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-7464-GeneralRegionOfInterestMeasurementModifier |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_7464.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | GeneralRegionofInterestMeasurementModifier |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 7464 GeneralRegionofInterestMeasurementModifier |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
126051 | Skewness | Measure of the asymmetry of the probability distribution of a real-valued random variable about its mean. |
126052 | Kurtosis | Measure of the peakedness of the probability distribution of a real-valued random variable. |
126031 | Peak Value Within ROI | Maximum average gray value that is calculated from a 1 cubic centimeter sphere placed within the region of interest.See Wahl RL, Jacene H, Kasamon Y, Lodge MA. From RECIST to PERCIST: Evolving Considerations for PET Response Criteria in Solid Tumors. Journal of Nuclear Medicine. 2009;50(Suppl 1):122S - 150S. |
http://snomed.info/sct
Code | Display |
386136009 | Standard Deviation |
373100007 | Mode |
255605001 | Minimum |
56851009 | Maximum |
255619001 | Total |
373098007 | Mean |
373099004 | Median |
http://www.nlm.nih.gov/research/umls
Code | Display |
C0681921 | Coefficient of Variance |
C1711260 | Variance |
C2347976 | Root Mean Square |
Produced 06 Apr 2023