Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-7215-SpectroscopyPurposeOfReference |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_7215.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | SpectroscopyPurposeofReference |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 7215 SpectroscopyPurposeofReference |
copyright | © 2023 NEMA |
Usages | (none) |
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
121318 | Spectroscopy Data for Water Phase Correction | MR spectroscopy data acquired to correct the phase of the diagnostic data for the phase signal of the Water. |
Produced 06 Apr 2023