Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-7000-DiagnosticImagingReportDocumentTitle |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_7000.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | DiagnosticImagingReportDocumentTitle |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 7000 DiagnosticImagingReportDocumentTitle |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111400 | Breast Imaging Report | Report title for the diagnostic report for one or more breast imaging or intervention procedures. |
125200 | Adult Echocardiography Procedure Report | Document title of adult echocardiography procedure (evidence) report. |
125195 | Pediatric Cardiac Ultrasound Report | Pediatric Cardiac Ultrasound Report (document title). |
125197 | Adult Congenital Cardiac Ultrasound Report | Adult Congenital Cardiac Ultrasound Report (document title). |
125196 | Fetal Cardiac Ultrasound Report | Fetal Cardiac Ultrasound Report (document title). |
http://loinc.org
Code | Display |
24616-5 | US Carotid Arteries Report |
42148-7 | Echocardiography Report |
43468-8 | X-Ray Report |
39036-9 | US Vein Report |
24590-2 | MRI Head Report |
41806-1 | CT Abdomen Report |
49118-3 | Nuclear Medicine Report |
11524-0 | ECG Report |
24534-0 | US Doppler Abdominal Vessels Report |
24733-8 | US Doppler Head Vessels Report |
18745-0 | Cardiac Catheterization Report |
25061-3 | Ultrasound Report |
49512-7 | Fluoroscopy Study Report |
38269-7 | DEXA Skeletal System Study Report |
25045-6 | CT Report |
18748-4 | Diagnostic Imaging Report |
30695-1 | Nuclear Medicine Thyroid Scan Report |
47048-4 | Diagnostic Interventional Radiology Report |
39445-2 | US Doppler Vessels Report |
24627-2 | CT Chest Report |
46375-2 | US Artery Report |
24606-6 | Mammography Screening Report |
39448-6 | US Doppler Upper Extremity Vessels Report |
18750-0 | Cardiac Electrophysiology Report |
43771-5 | US Doppler Extremity Vessels Report |
11525-3 | Ultrasound Obstetric and Gyn Report |
24725-4 | CT Head Report |
25056-3 | MRI Report |
44136-0 | PET Scan Report |
11528-7 | Radiology Report |
18754-2 | Holter Study Report |
18752-6 | Exercise Stress Test Report |
44174-1 | US Doppler Lower Extremity Vessels Report |
18756-7 | MRI Spine Report |
http://snomed.info/sct
Code | Display |
48526000 | Peripheral Vascular Ultrasound Report |
Produced 06 Apr 2023