Source | fhir.dicom#2023.3.20230704:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-638-ExogenousSubstance |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_638.html |
version | 2023.3.20230704 |
status | active |
publisher | NEMA MITA DICOM |
name | ExogenousSubstance |
date | 2023-07-04 |
experimental | false |
description | Transitive closure of CID 638 ExogenousSubstance |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
130406 | Non-uterine leiomyosarcoma | A leiomyosarcoma (sarcoma containing large spindle cells of smooth muscle) occuring at a site other than the uterus. |
127851 | Human alpha synuclein preformed fibrils | Preformed fibrils of human alpha synuclein. |
127852 | Mouse alpha synuclein preformed fibrils | Preformed fibrils of mouse alpha synuclein. |
127853 | Human Tau preformed fibrils | Preformed fibrils of human Tau. |
127854 | Mouse Tau preformed fibrils | Preformed fibrils of mouse Tau. |
http://ncit.nci.nih.gov
Code | Display |
C2923 | Bronchioloalveolar adenocarcinoma |
C148457 | Soft tissue sarcoma, excluding rhabdomyosarcoma |
http://pubchem.ncbi.nlm.nih.gov
Code | Display |
4624 | 6-hydroxydopamine |
http://snomed.info/sct
Code | Display |
702369008 | Carcinosarcoma of uterus |
128632008 | Non-small cell carcinoma |
1163405004 | Osteosarcoma |
254634000 | Squamous cell carcinoma of lung |
70594002 | Amelanotic melanoma |
65692009 | Spindle cell carcinoma |
27090000 | Transitional cell carcinoma |
3325005 | Lipopolysaccharide |
63264007 | Carcinosarcoma |
39525005 | Tumor necrosis factor alpha |
703707001 | Ewing sarcoma / peripheral neuroectodermal tumor |
399326009 | Bladder cancer |
363406005 | Cancer of colon |
417324009 | Vascular endothelial growth factor |
363354003 | Cancer of cervix |
255046005 | Neuroendocrine tumor |
93880001 | Lung cancer |
420303002 | Interferon gamma |
702391001 | Renal cell carcinoma |
1187396000 | Sarcoma |
254582000 | Adenocarcinoma of rectum |
307502000 | Squamous cell carcinoma of mouth |
723265000 | Squamous cell carcinoma of anus |
255072001 | Cancer of salivary gland |
1187425009 | Carcinoma |
716659002 | Squamous cell carcinoma of head and neck |
54446009 | Lysophosphatidylcholine |
408643008 | Infiltrating ductal carcinoma of breast |
62064005 | Malignant mesothelioma |
21008007 | Cystadenocarcinoma |
424952003 | Sarcoma of soft tissue |
254637007 | Non-small cell lung cancer |
112381006 | Adeno-associated virus group |
74364000 | Small cell carcinoma |
408645001 | Adenocarcinoma of large intestine |
53654007 | Fibrosarcoma |
253001006 | Merkel cell carcinoma |
254938000 | Astrocytoma |
1187332001 | Adenocarcinoma |
21326004 | Mixed small cell carcinoma |
1163375002 | Glioblastoma |
254626006 | Adenocarcinoma of lung |
254651007 | Squamous cell carcinoma of skin |
1162635006 | Malignant melanoma |
22687000 | Large cell carcinoma |
1162767002 | Squamous cell carcinoma |
255029007 | Papillary thyroid carcinoma |
76909002 | Ewing's sarcoma |
19897006 | Malignant peripheral nerve sheath tumor |
363443007 | Ovarian cancer |
707357005 | Squamous cell carcinoma of laryngeal cartilage |
88195001 | Alveolar soft part sarcoma |
93143009 | Leukemia |
700423003 | Adenocarcinoma of pancreas |
42024000 | Theiler's murine encephalomyelitis virus |
http://www.nlm.nih.gov/research/umls
Code | Display |
C0019873 | Ethidium Bromide |
Produced 08 Sep 2023