Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-6327-ProstateImagingIndication |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_6327.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | ProstateImagingIndication |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 6327 ProstateImagingIndication |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111418 | Review of an outside study | Review or second opinion made on an image performed outside of the facility. |
130589 | Active surveillance of prostate cancer | Continual monitoring of a patient with localized prostate cancer, with a view to curative intent, according to locally agreed pathways. After [Kuru 2013] |
111562 | Family history of prostate cancer | Previous diagnosis of a malignancy of the prostate gland in a biological relative. |
130588 | Pre-biopsy localization of prostate lesion | The purpose of imaging is to identify and localize targets suspicious of the presence of prostate cancer prior to biopsy. |
130590 | Assess change | The need to detect or measure the amount of change in the condition. |
http://hl7.org/fhir/sid/icd-10
Code | Display |
R97.20 | Elevated Prostate Specific Antigen |
http://snomed.info/sct
Code | Display |
373825000 | Staging |
384692006 | Brachytherapy |
Produced 06 Apr 2023