Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-6201-ColonFindingOrFeature |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_6201.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | ColonFindingorFeature |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 6201 ColonFindingorFeature |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111101 | Image quality | Image quality incorporates the following clinical image evaluation parameters: assessment of positioning, compression, artifacts, exposure, contrast, sharpness, and labeling. |
111099 | Selected region | A specific area of interest noted within an image. |
111102 | Non-lesion | A finding or feature that is identified as a non-anatomic foreign object. |
112238 | Anatomic non-colon | A location in the body that is outside the colon. |
http://snomed.info/sct
Code | Display |
441901008 | Inverted diverticulum |
134328007 | Lipoma |
23153004 | Ileocecal valve |
126838000 | Tumor of colon |
31113003 | Diverticulum |
39477002 | Feces |
385420005 | Contrast media |
442170005 | Intraluminal fluid |
248523006 | Rectal mass |
43526002 | Operative Site |
68496003 | Polyp of colon |
6533001 | Colonic haustra |
Produced 06 Apr 2023