Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-6109-RadiographicAnatomyFindingOrFeature |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_6109.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | RadiographicAnatomyFindingorFeature |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 6109 RadiographicAnatomyFindingorFeature |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
doi:10.1016/S0735-1097(99)00126-6
Code | Display |
15A | 1st Diagonal Coronary Artery Laterals |
20A | 1st Marginal Coronary Artery Laterals |
16A | 2nd Diagonal Coronary Artery Laterals |
28A | Ramus Laterals |
21A | 2nd Marginal Coronary Artery Laterals |
29A | 3rd Diagonal Coronary Artery Laterals |
22A | 3rd Marginal Coronary Artery Laterals |
9 | Posterior descending septal perforators |
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
112102 | Aortic knob | The portion of the aortic arch that defines the transition between its ascending and descending limbs. |
112103 | Arch of the Azygos vein | Section of Azygos vein near the fourth thoracic vertebra, where it arches forward over the root of the right lung, and ends in the superior vena cava, just before that vessel pierces the pericardium. |
112054 | Secondary pulmonary lobule | The smallest unit of lung surrounded by connective tissue septa; the unit of lung subtended by any bronchiole that gives off three to five terminal bronchioles [Fraser and Pare]. |
112095 | Hiatus | A gap or passage through an anatomical part or organ; especially: a gap through which another part or organ passes. |
112090 | Azygoesophageal recess interface | A space in the right side of the mediastinum into which the medial edge of the right lower lobe extends [Fraser and Pare]. |
112091 | Paraspinal line | A vertically oriented interface usually seen in a frontal chest radiograph to the left of the thoracic vertebral column [Fraser and Pare]. |
112092 | Posterior tracheal stripe | A vertically oriented linear opacity ranging in width from 2-5 mm, extending from the thoracic inlet to the bifurcation of the trachea, and visible only on lateral radiographs of the chest [Fraser and Pare]. |
112093 | Right tracheal stripe | A vertically oriented linear opacity approximately 2-3 mm wide extending from the thoracic inlet to the right tracheobronchial angle [Fraser and Pare]. |
112094 | Stripe | A longitudinal composite opacity measuring 2-5 mm in width; acceptable when limited to anatomic structures within the mediastinum [Fraser and Pare]. |
112084 | Lucency | The shadow of an absorber that attenuates the primary X-Ray beam less effectively than do surrounding absorbers. In a radiograph, any circumscribed area that appears more nearly black (of greater photometric density) than its surround [Fraser and Pare]. |
112085 | Midlung window | A midlung region, characterized by the absence of large blood vessels and by a paucity of small blood vessels, that corresponds to the minor fissure and adjacent peripheral lung [Fraser and Pare]. |
112086 | Carina angle | The angle formed by the right and left main bronchi at the tracheal bifurcation [Fraser and Pare]. |
112087 | Centrilobular structures | The pulmonary artery and its immediate branches in a secondary lobule; HRCT depicts these vessels in certain cases; a.k.a. core structures or lobular core structures [Fraser and Pare]. |
112088 | Anterior junction line | A vertically oriented linear or curvilinear opacity approximately 1-2 mm wide, commonly projected on the tracheal air shadow [Fraser and Pare]. |
112089 | Posterior junction line | A vertically oriented, linear or curvilinear opacity approximately 2 mm wide, commonly projected on the tracheal air shadow, and usually slightly concave to the right [Fraser and Pare]. |
112082 | Interface | The common boundary between the shadows of two juxtaposed structures or tissues of different texture or opacity (edge, border) [Fraser and Pare]. |
112083 | Line | A longitudinal opacity no greater than 2 mm in width [Fraser and Pare]. |
http://snomed.info/sct
Code | Display |
9454009 | Subclavian vein |
22823000 | Sternocleidomastoid muscle |
39057004 | Pulmonary valve |
91083009 | Proximal Right Coronary Artery |
12800002 | Right posterior AV Coronary Artery |
120576005 | Fascial layer |
44947003 | Erector spinae muscle |
91753007 | Mid Circumflex Coronary Artery |
64131007 | Inferior vena cava |
244252004 | Intermediate Artery (Ramus) |
9875009 | Thymus Gland |
64658001 | Subcostal muscle |
85050009 | Humerus |
90588001 | Subscapularis muscle |
59441001 | Lymph node |
31764008 | Trapezius muscle |
41879009 | Distal Right Coronary Artery |
281134007 | Intercostal artery |
32849002 | Esophagus |
59438005 | Left Anterior Descending Coronary Artery |
32062004 | Common carotid artery |
24062007 | Innermost intercostal muscles |
1193009 | Teres major muscle |
75245000 | Left main bronchus |
91756004 | 3rd Marginal Coronary Artery |
18686000 | Pectoralis minor muscle |
450960006 | Mid Right Coronary Artery |
206034008 | Esophageal artery |
122972007 | Pulmonary vein |
15665001 | Latissimus dorsi muscle |
44567001 | Trachea |
36765005 | Subclavian artery |
57823005 | Left Posterolateral Circumflex Coronary Artery |
280062008 | Esophageal Hiatus |
91759006 | 3rd Left Posterolateral Coronary Artery |
955009 | Bronchus |
71585003 | External jugular vein |
60005003 | Pectoralis major muscle |
91732003 | Dorsal scapular artery |
48345005 | Superior vena cava |
56873002 | Sternum |
50016007 | Costal Cartilage |
12691009 | Brachiocephalic trunk |
91762009 | 2nd Right posterolateral Coronary Artery |
91760001 | Left Posterior Descending Circumflex Coronary Artery |
91754001 | 1st Marginal Coronary Artery |
45341000 | Pulmonary trunk |
72107004 | Azygos vein |
81040000 | Pulmonary artery |
17137000 | Brachial artery |
91751009 | 2nd Diagonal Coronary Artery |
6511003 | Distal Circumflex Coronary Artery |
91748002 | Mid Left Anterior Descending Coronary Artery |
69748006 | Thyroid |
113197003 | Rib |
264293000 | Coronary Artery Graft |
51159009 | Teres minor muscle |
91134007 | Mitral Valve |
88340001 | Longissimus muscle |
18346003 | Serratus anterior muscle |
6423006 | Supraspinatus muscle |
51299004 | Clavicle |
88593004 | Aortic isthmus |
368536000 | Axillary Fascia |
51282000 | Vertebra |
53967007 | External intercostal muscle |
91757008 | 1st Left Posterolateral Coronary Artery |
72573008 | Infraspinatus muscle |
46030003 | Tricuspid Valve |
57396003 | Circumflex Coronary Artery |
5798000 | Diaphragm |
278983006 | Fissure of lung |
73930003 | Levatores costarum muscles |
38991005 | Superior phrenic artery |
36672000 | Distal Left Anterior Descending Coronary Artery |
70142008 | Atrial Septal Defect |
21814001 | Ventricle |
56789007 | Right Coronary Artery Ostium |
67937003 | Axillary Artery |
50018008 | Left Coronary Artery |
281130003 | Descending aorta |
22765000 | Marginal Coronary Artery |
69327007 | Internal thoracic artery |
85234005 | Vertebral artery |
68787002 | Proximal Left Anterior Descending Coronary Artery |
91752002 | 3rd diagonal Coronary Artery |
4317002 | Spinalis muscle |
12123001 | Internal jugular vein |
421060004 | Spine |
64468002 | Bronchial artery |
102298001 | Chordae tendineae cordis |
70074004 | Right main bronchus |
50755001 | Scalenous anterior muscle |
75902001 | AV groove continuation of Circumflex Artery |
118755002 | Trabeculae carnae |
91763004 | 3rd Right posterolateral Coronary Artery |
6538005 | Thyrocervical trunk |
17269004 | Posterolateral branch of right Coronary Artery |
29660000 | Inferior phrenic artery |
8887007 | Brachiocephalic vein |
46750007 | Hilum of lung |
52433000 | Proximal Circumflex Coronary Artery |
91755000 | 2nd Marginal Coronary Artery |
1732005 | Thoracic Duct |
28700002 | Carina |
57034009 | Aortic arch |
51345006 | Carotid Body |
80891009 | Heart |
89187006 | Airway structure |
88454005 | Transversus thoracis |
35259002 | Deltoid muscle |
589001 | Interventricular septum |
3227004 | Left Main Coronary Artery |
91758003 | 2nd Left Posterolateral Coronary Artery |
53655008 | Posterior Descending Right Coronary Artery |
41313007 | Internal intercostal muscle |
244251006 | 1st Septal Coronary Artery |
13647002 | Right Coronary Artery |
54247002 | Ascending aorta |
91750005 | 1st Diagonal Coronary Artery |
3924000 | Pericardiophrenic Artery |
58095006 | Interatrial septum |
3159004 | Costocervical trunk |
76862008 | Left Main Coronary Artery Ostium |
68705008 | Axillary vein |
2160002 | Ligamentum arteriosum |
79601000 | Scapula |
72674008 | Segment of lung |
57651003 | Iliocostalis muscle |
91761002 | 1st Right posterolateral Coronary Artery |
31094006 | Lobe of lung |
Produced 06 Apr 2023