Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-6050-BreastProcedureReported |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_6050.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | BreastProcedureReported |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 6050 BreastProcedureReported |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111123 | Marker placement | Positioning of a radiopaque marker. |
111408 | Film Screen Mammography | Mammogram using traditional X-Ray film. |
111410 | Surgical consult | Referred for evaluation by a surgeon. |
111411 | Mammography CAD | Computer aided detection and/or computer aided diagnosis for mammography. |
http://loinc.org
Code | Display |
37774-7 | breast - right mammogram |
46342-2 | breast ffd mammogram |
43528-9 | breast - unilateral mr wo and w contrast iv |
36626-0 | breast - bilateral mammogram |
44139-4 | whole body pt w rnc iv |
46339-8 | breast - unilateral mammogram |
36149-3 | breast mr w contrast iv |
46323-2 | breast - unilateral mr w contrast iv |
36150-1 | breast - bilateral mr w contrast iv |
36279-8 | breast - right mr wo and w contrast iv |
46333-1 | breast - unilateral mr wo contrast |
35954-7 | breast - left mr |
36278-0 | breast - left mr wo and w contrast iv |
36276-4 | breast mr wo and w contrast iv |
35955-4 | breast - right mr |
36277-2 | breast - bilateral mr wo and w contrast iv |
46305-9 | whole body ct |
30795-9 | breast - bilateral mr |
36627-8 | breast - left mammogram |
36151-9 | breast - left mr w contrast iv |
36152-7 | breast - right mr w contrast iv |
46299-4 | breast - unilateral mr |
http://snomed.info/sct
Code | Display |
46662001 | Examination of breast |
387736007 | Fine needle aspiration of breast |
241615005 | MRI of breast |
80865008 | Specimen radiography of breast |
18102001 | Mammary ductogram |
47079000 | Ultrasonography of breast |
237380007 | Pre-biopsy localization of breast lesion |
274331003 | Breast - surgical biopsy |
45211000 | Insertion of catheter |
44578009 | Core needle biopsy of breast |
396487001 | Sentinel lymph node biopsy |
241539009 | CT of breast |
169167001 | Radioisotope scan of lymphatic system |
287572003 | Diagnostic aspiration of breast cyst |
66377006 | Radionuclide localization of tumor, limited area |
Produced 06 Apr 2023