Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-6015-SingleImageFindingFromBIRADS |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_6015.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | SingleImageFindingfromBIRADS® |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 6015 SingleImageFindingfromBIRADS® |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111111 | Cooper's ligament changes | Straightening or thickening of Cooper's ligaments. |
111112 | Mass in the skin | An abnormality noted at imaging within the dermis of the breast. |
111113 | Mass on the skin | An abnormality noted at imaging on the epidermis of the breast. |
http://snomed.info/sct
Code | Display |
129715009 | Breast composition |
127189005 | Axillary adenopathy |
79654002 | Edema |
68171009 | Axillary lymph node |
129795008 | Trabecular thickening of breast |
129796009 | Skin retraction of breast |
129792006 | Architectural distortion of breast |
129794007 | Tubular density |
129793001 | Mammography breast density |
95324001 | Skin lesion |
129770007 | Individual Calcification |
129797000 | Skin thickening of breast |
129769006 | Calcification Cluster |
443808008 | Intramammary lymph node |
Produced 06 Apr 2023