Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-4263-OphthalmicThicknessMapValueType |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_4263.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | OphthalmicThicknessMapValueType |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 4263 OphthalmicThicknessMapValueType |
copyright | © 2023 NEMA |
Usages | (none) |
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111930 | Absolute ophthalmic thickness | Thickness of a component of the posterior segment of the eye. |
111931 | Thickness deviation category from normative data | Ophthalmic Thickness map based upon statistical significance category (such as percentile) from normative data. |
111932 | Thickness deviation from normative data | Ophthalmic Thickness map based upon deviation (such as microns) from normative data. |
Produced 06 Apr 2023