Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-4203-OphthalmicPhotographyIllumination |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_4203.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | OphthalmicPhotographyIllumination |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 4203 OphthalmicPhotographyIllumination |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
111627 | Scotopic light | Lighting condition approximately 0.04 lux. |
111628 | Mesopic light | Lighting condition approximately 4 lux. |
111629 | Photopic light | Lighting condition approximately 40 lux. |
111630 | Dynamic light | Acquisition preceded by intense light. |
111625 | Diffuse direct illumination | A broad or "soft" light supplied from a single source. |
http://snomed.info/sct
Code | Display |
410463003 | Broad tangential direct illumination |
410461001 | Dual diffuse direct illumination |
410465005 | Indirect retroillumination from the iris |
410466006 | Indirect retroillumination from the retina |
410462008 | Fine slit beam direct illumination |
410464009 | Indirect sclerotic scatter illumination |
410467002 | Indirect iris transillumination |
Produced 06 Apr 2023