Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-3493-IVUSRelativeStenosisSeverity |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_3493.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | IVUSRelativeStenosisSeverity |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 3493 IVUSRelativeStenosisSeverity |
copyright | © 2023 NEMA |
Usages | (none) |
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
122368 | T-2 Secondary | 2nd most severe stenosis within a vessel segment. |
122369 | T-3 Secondary | 3rd most severe stenosis within a vessel segment. |
122367 | T-1 Worst | Worst stenosis - the stenosis with the smallest lumen size within a vessel segment. |
122370 | T-4 Secondary | 4th most severe stenosis within a vessel segment. |
Produced 06 Apr 2023