Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-3405-ProcedureActionValue |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_3405.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | ProcedureActionValue |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 3405 ProcedureActionValue |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
122058 | Arterial conduit angiography | Arterial conduit angiography. |
122056 | Vascular Intervention | Vascular Intervention. |
122057 | Myocardial biopsy | Myocardial biopsy. |
122054 | Aortic Intervention | Aortic Intervention. |
122055 | Septal Defect Intervention | Septal Defect Intervention. |
122053 | Valvular Intervention | Valvular Intervention. |
http://snomed.info/sct
Code | Display |
128955008 | Cardiac catheterization baseline phase |
433236007 | Transthoracic echocardiography |
103716009 | Stent placement |
252426003 | Cardiac ventriculography |
67338003 | Transseptal catheterization |
133882006 | Drug Infusion Challenge |
65659003 | Atherectomy by rotary cutter |
240946003 | Percutaneous removal of intravascular foreign body |
128957000 | Cardiac catheterization intervention phase |
128959002 | Cardiac catheterization therapy phase |
265484009 | Left Ventriculography |
128953001 | Catheterization of both left and right heart without graft |
241466007 | Intravascular ultrasound |
129083002 | Cardiac catheterization post contrast phase |
54640009 | Aortography |
67629009 | Catheterization of left heart |
128960007 | Cardiac catheterization post-intervention phase |
105373008 | Percutaneous insertion of intravascular filter |
128956009 | Cardiac catheterization image acquisition phase |
128952006 | Catheterization of both left and right heart with graft |
76611008 | Atherectomy by laser |
265483003 | Right Ventriculography |
16736007 | Transcatheter therapy for embolization |
128975004 | Resting State |
128958005 | Cardiac catheterization pre-intervention phase |
6832004 | Atherectomy |
57238002 | Selective embolization of artery |
252421008 | Intracardiac echocardiography |
33367005 | Coronary Arteriography |
373105002 | Cardiac catheterization test/challenge phase |
68457009 | Percutaneous transluminal balloon angioplasty |
433232009 | Epicardial echocardiography |
252427007 | Bypass graft angiography |
128961006 | Cardiac catheterization bailout phase |
77343006 | Angiography |
105376000 | Transesophageal echocardiography |
105372003 | Transcatheter deployment of detachable balloon |
40403005 | Catheterization of right heart |
128967005 | Exercise challenge |
Produced 06 Apr 2023