Source | fhir.dicom#2023.1.20230123:null (v4.0.1) |
resourceType | ValueSet |
id | dicom-cid-10045-RadiopharmaceuticalPatientState |
canonical | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_10045.html |
version | 2023.1.20230123 |
status | active |
publisher | NEMA MITA DICOM |
name | RadiopharmaceuticalPatientState |
date | 2023-01-23 |
experimental | false |
description | Transitive closure of CID 10045 RadiopharmaceuticalPatientState |
copyright | © 2023 NEMA |
Usages | (none) |
This value set includes codes based on the following rules:
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
109091 | Cardiac Stress State | Imaging after injection of tracer during increased cardiac workload or increased myocardial blood flow, achieved by either exercise or pharmacologic means. |
113560 | Acute unilateral renal blockage | Blockage in one of the tubes (ureters) that drain urine from the kidneys |
113561 | Low Thyroid Uptake | 5% or less Thyroid Uptake of Iodine |
113562 | High Thyroid Uptake | 25% or higher Thyroid Uptake of Iodine |
113563 | Severely Jaundiced | The patient exhibits symptoms severe of jaundice and/or has a Bilirubin >10 mg/dL. |
http://snomed.info/sct
Code | Display |
39539005 | Abnormal Renal Function |
128975004 | Resting State |
Produced 06 Apr 2023