Source | fhir.cdc.opioid-cds-r4#current:2022 CDC Clinical Practice Guideline for Prescribing Opioids Implementation Guide (v4.0.1) |
resourceType | ValueSet |
id | opioid-treatment-assessment-procedure |
canonical | http://fhir.org/guides/cdc/opioid-cds/ValueSet/opioid-treatment-assessment-procedure |
version | 2022.1.0 |
status | active |
publisher | Centers for Disease Control and Prevention (CDC) |
name | opioid_treatment_assessment_procedure |
title | Opioid treatment assessment procedure |
date | 2023-05-25T18:08:12-06:00 |
experimental | false |
description | Broad set of concepts that may represent a procedure to assess the risk of opioid abuse occurring by a patient |
copyright | © CDC 2016+. |
jurisdictions | us |
Usages | (none) |
This value set contains 7 concepts
Expansion based on SNOMED CT United States edition 01-Mar 2023
Code | System | Display |
454111000124101 | http://snomed.info/sct | Assessment of risk for drug therapy problem (procedure) |
454281000124100 | http://snomed.info/sct | Assessment of risk for opioid abuse (procedure) |
408941008 | http://snomed.info/sct | Drug abuse prevention (procedure) |
426928008 | http://snomed.info/sct | Prevention of opioid abuse (procedure) |
460831000124102 | http://snomed.info/sct | Counseling about opioid safety (procedure) |
866024000 | http://snomed.info/sct | Assessment of risk for accidental opioid overdose (procedure) |
459741000124104 | http://snomed.info/sct | Assessment using risk index for overdose or serious opioid-induced respiratory depression scale (procedure) |
Produced 08 Sep 2023