Name | Source | Ver | Description |
Alcohol USe Frequency | ihe.pcc.aps#current | R4 | TBD |
Length Units of Measure value set | hl7.fhir.us.vitals#current | R4 | SELECT UCUM code system values that give the units of measure for the value of a measured length. |
Smoking Tabbacco Use Frequency | ihe.pcc.aps#current | R4 | TBD |
Temperature Units of Measure value set | hl7.fhir.us.vitals#current | R4 | SELECT UCUM code system values that describe the units of measure associated with a temperature value. |
Type of iron supplement dosage provided Choices | who.fhir.anc-cds#current | R4 | Codes representing possible values for the Type of iron supplement dosage provided Choices element |
Units of patient's body weight ValueSet | hl7.fhir.uv.ichom-breast-cancer#current | R4 | Valueset of the unit of the patient's body weight |
Weight Units of Measure value set | hl7.fhir.us.vitals#current | R4 | SELECT UCUM code system values that desceibe the units of measure associated with the measured weight value. |
Produced 08 Sep 2023