Source | swiss.mednet.fhir#0.15.0:MedNet interface implementation guide (v4.0.1) |
resourceType | StructureDefinition |
id | mni-obs-bloodGroup |
canonical | https://mednet.swiss/fhir/StructureDefinition/mni-obs-bloodGroup |
version | 0.15.0 |
status | active |
publisher | novcom AG |
name | MNIBloodGroup |
title | MedNet Interface (MNI) - Blood Group |
date | 2020-11-06T00:00:00+00:00 |
description | MedNet Interface (MNI) - Blood Group Profile |
copyright | novcom AG |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/vitalsigns |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | Observationvitalsigns | MedNet Interface (MNI) - Blood Group | ||
id | S | The id is unique within the space of all resources of the same type on the same server It can be any combination of upper- or lower-case ASCII letters 'A'..'Z', and 'a'..'z', numerals ('0'..'9'), '-' and '.' with a length limit of 64 characters. (This might be an integer, an un-prefixed OID, UUID or any other identifier pattern that meets these constraints.) | ||
status | S |
final Fixed Value: final |
||
category:VSCat | S | 1..1 | ||
coding | S | |||
system | S | |||
code | S | |||
display | S | Fixed Value: Vital Signs | ||
code | S | 1.. | ||
coding:BloodGroupCode | S | |||
system | S | Fixed Value: http://loinc.org | ||
code | S | Fixed Value: 883-9 | ||
display | S | Fixed Value: ABO group [Type] in Blood | ||
subject | S | Reference (MedNet Interface (MNI) - Patient) | Link to the Patient | |
effectiveDateTime | S | dateTime | If no datetime is available for this observation it can be the current dateTime | |
value[x] | 1..1 | |||
valueCodeableConcept | S | 1..1 | Binding: MedNet Interface (MNI) - Blood Group Observation ValueSet ( required ) | |
Slices for coding | 1 .. 2 | Slice: Unordered, Open by value:system, value:code | ||
coding:snomed | S | 0..1 | ||
system | S | 1..1 | Fixed Value: http://snomed.info/sct | |
code | S | 1..1 | 112144000 (Blood group A (finding)) | 278152006 (Blood group A Rh(D) negative (finding)) | 278149003 (Blood group A Rh(D) positive (finding)) | 165743006 (Blood group AB (finding)) | 278154007 (Blood group AB Rh(D) negative (finding)) | 278151004 (Blood group AB Rh(D) positive (finding)) | 112149005 (Blood group B (finding)) | 278153001 (Blood group B Rh(D) negative (finding)) | 278150003 (Blood group B Rh(D) positive (finding)) | 58460004 (Blood group O (finding)) | 278148006 (Blood group O Rh(D) negative (finding)) | 278147001 (Blood group O Rh(D) positive (finding)) | |
display | S | |||
coding:mednet | S | 0..1 | ||
system | S | 1..1 | Fixed Value: https://mednet.swiss/fhir/CodeSystem/mni-obs-bloodGroup | |
code | S | 1..1 | A (Blood group A) | A- (Blood group A Rh(D) negative) | A+ (Blood group A Rh(D) positive) | AB (Blood group B) | AB- (Blood group B Rh(D) negative) | AB+ (Blood group B Rh(D) positive) | B (Blood group B) | B- (Blood group B Rh(D) negative) | B+ (Blood group B Rh(D) positive) | O (Blood group O) | O- (Blood group O Rh(D) negative) | O+ (Blood group O Rh(D) positive) | |
display | S | |||
dataAbsentReason | Not supported by MedNet | |||
component | Not supported by MedNet | |||
code | Not supported by MedNet | |||
value[x] | Not supported by MedNet | |||
dataAbsentReason | Not supported by MedNet | |||
Documentation for this format |
Produced 06 Apr 2023