Source | hl7.fhir.uv.vulcan-eproduct-info#current:Electronic Medicinal Product Information (ePI) FHIR Implementation Guide (v5.0.0-ballot) |
resourceType | StructureDefinition |
id | PackagedProductDefinition-uv-epi |
canonical | http://hl7.org/fhir/uv/vulcan-eproduct-info/StructureDefinition/PackagedProductDefinition-uv-epi |
version | 1.0.0-Ballot |
status | active |
name | PackagedProductDefinitionUvEpi |
title | PackagedProductDefinition (ePI) |
date | 2022-11-29T00:09:20+00:00 |
description | PackagedProductDefinition (ePI) |
jurisdictions | uv |
fhirVersion | 5.0.0-ballot |
kind | resource |
abstract | false |
sdTtype | PackagedProductDefinition |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/PackagedProductDefinition |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
PackagedProductDefinition | PackagedProductDefinition | |||
identifier | ||||
system | 1.. | Binding: PackagedProductDefinition identifier systems ( extensible ) | ||
value | 1.. | |||
name | Example name: 3 ml cartridge (glass) in a pre-filled pen | |||
type |
A high level category e.g., medicinal product pack, sample pack, shipping container. Binding: High level Pack Type ( preferred ) |
|||
packageFor | Reference (MedicinalProductDefinition (ePI)) | |||
status | Example Example Status: {"coding":[{"system":"http://hl7.org/fhir/publication-status","code":"active"}]} | |||
statusDate | Example statusDate: 2015-02-07T13:28:17Z | |||
containedItemQuantity | Number of items in this overall pack | |||
description | Narrative description of the overall pack; e.g., description of a sample pack | |||
legalStatusOfSupply | The legal status of supply of the packaged item as classified by the regulator. | |||
code | Binding: Legal Status for the Supply ( preferred ) | |||
jurisdiction | Binding: todo ( preferred ) | |||
marketingStatus | Allows specifying that an item is on the market for sale, or that it is not available, and the dates and locations associated. | |||
country | Binding: todo ( preferred ) | |||
status | Binding: Marketing Status ( preferred ) | |||
copackagedIndicator | If the drug product is supplied with another item such as a diluent | |||
manufacturer | Reference (Organization (ePI)) | |||
packaging | ||||
identifier | 1.. | |||
system | 1.. | Binding: Data Carrier Identifiers ( preferred ) | ||
value | 1.. | |||
type | Binding: Pack Type ( preferred ) | |||
material | Binding: Package Material ( preferred ) | |||
shelfLifeStorage | Shelf Life and storage information. | |||
type | Binding: Shelf Life Type ( preferred ) | |||
periodDuration | 0..1 | Duration | ||
code | Binding: Units of Measure ( preferred ) | |||
specialPrecautionsForStorage | Binding: Special Precautions For Storage ( preferred ) | |||
manufacturer | Reference (Organization (ePI)) | |||
containedItem | ||||
item | CodeableReference (ManufacturedItemDefinition (ePI) | DeviceDefinition ) | |||
packaging | Used to nest layers of packaging; e.g., outside to inside with secondary package and then primary package) | |||
Documentation for this format |
Produced 06 Apr 2023