Source | hl7.fhir.uv.saner#current:Situational Awareness for Novel Epidemic Response (v4.0.1) |
resourceType | StructureDefinition |
id | PublicHealthMeasureLibrary |
canonical | http://hl7.org/fhir/uv/saner/StructureDefinition/PublicHealthMeasureLibrary |
version | 1.0.1 |
status | draft |
publisher | HL7 International Public Health Workgroup |
name | PublicHealthMeasureLibrary |
title | Public Health Measure Library |
date | 2022-02-15T21:33:20+00:00 |
experimental | true |
description | A Public Health Measure Library contains essential ConceptMap, ValueSet, CodingSystem, NamingSystem, SearchParameter, CQL definitions or other resources for measure evaluation. |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Library |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/Library |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Library | Library | |||
url | S | 1.. | Each resource must have a url. | |
version | S | 1.. | Resources are versioned like IG's 0.1.0 = first development version, 0.2.0 - first published for review version, 1.0.0 first official version ... | |
name | S | 1.. | Each resource must have a name. | |
status |
draft | active | retired Binding: Measure Status Values ( required ) |
|||
experimental | S | 1.. | A resource must indicate its experimental status | |
publisher | S | 1.. | The name of the organization publishing this resource | |
contact | S | 1.. | The contact information for whom to contact about this resource | |
useContext | S | 1.. | The ISO 3166 code for use context | |
author | S | 1..1 | The original author of the measure content, may be same as publisher, when otherwise, must include a relatedArtifact for the original author's publication | |
name | S | 1.. | The author must be identified by name. Can be the name of an individual or an organization. | |
telecom | S | 1.. | There must be contact information for the author. | |
relatedArtifact | S | 1.. | There must be at least one artifact describing the measure in human readable form. | |
content | S | 1.. | Attachment | |
Documentation for this format |
Produced 06 Apr 2023