Source | hl7.fhir.uv.pocd#current:Point-of-Care Device Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | SampleArrayDeviceMetric |
canonical | http://hl7.org/fhir/uv/pocd/StructureDefinition/SampleArrayDeviceMetric |
version | current |
status | draft |
publisher | HL7 International - Devices Work Group |
name | SampleArrayDeviceMetric |
title | Sample Array DeviceMetric profile |
date | 2022-01-16 |
description | StructureDefinition for DeviceMetric resources that represent real-time waveforms or wave snippets characteristics and capabilities. |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | DeviceMetric |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/DeviceMetric |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceMetric | DeviceMetric | |||
Slices for extension | Slice: Unordered, Open by value:url | |||
instance | S | 0..1 | (Complex) |
Instance number or label URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/device-instance |
extension:number | Instance number | |||
valueUnsignedInt | ||||
extension:label | Instance label | |||
valueString | ||||
relation | 0..* | (Complex) |
Modelling relationships URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/relation |
|
metricAvailability | S | 0..1 | code |
Availability of metrics URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/metric-availability Binding: Metric Availability ( extensible ): Metric Availability |
technicalRange | S | 0..1 | (Complex) |
Technical range and accuracy URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/technical-range |
resolution | S | 0..1 | decimal |
Minimum determinable difference URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/resolution |
sweep-speed | 0..1 | Quantity |
Default sweep speed URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/sweep-speed |
|
visual-grid | 0..* | (Complex) |
Grid line definitions URL: http://hl7.org/fhir/uv/pocd/StructureDefinition/visual-grid |
|
type | S | Binding: MDC Metric nomenclature ( extensible ) | ||
coding | ||||
system | ||||
version | ||||
code | ||||
text | ||||
unit | S | Binding: MDC Unit of Measurement ( extensible ) | ||
coding | ||||
system | ||||
version | ||||
code | ||||
text | ||||
source | S | 1.. | Reference (MDS Device profile) | |
parent | S | 1.. | Reference (Channel Device profile) | |
operationalStatus | S | |||
color | ||||
category | S | |||
measurementPeriod | S | |||
repeat | ||||
duration | ||||
period | ||||
calibration | S | |||
type | ||||
state | ||||
time | ||||
Documentation for this format |
Produced 08 Sep 2023