Source | hl7.fhir.uv.ips#current:International Patient Summary Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | AllergyIntolerance-uv-ips |
canonical | http://hl7.org/fhir/uv/ips/StructureDefinition/AllergyIntolerance-uv-ips |
version | 1.1.0 |
status | active |
publisher | Health Level Seven International - Patient Care Work Group |
name | AllergyIntoleranceUvIps |
title | Allergy Intolerance (IPS) |
date | 2022-12-07T16:31:31+00:00 |
description | This profile represents the constraints applied to the AllergyIntolerance resource by the International Patient Summary (IPS) FHIR Implementation Guide. A record of an allergy or intolerance is represented in the patient summary as an instance of an AllergyIntolerance resource constrained by this profile. It documents the relevant allergies or intolerances (conditions) for a patient, describing the kind of reaction (e.g. rash, anaphylaxis,..); preferably the agents that cause it; and optionally the criticality and the certainty of the allergy. |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | AllergyIntolerance |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/AllergyIntolerance |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AllergyIntolerance | AllergyIntolerance | |||||||||||
abatement-datetime | 0..1 | dateTime |
Abatement datetime URL: http://hl7.org/fhir/uv/ips/StructureDefinition/abatement-dateTime-uv-ips |
|||||||||
clinicalStatus | CodeableConcept | |||||||||||
verificationStatus | CodeableConcept | |||||||||||
type | S | |||||||||||
criticality | ||||||||||||
code | S | 1..1 | CodeableConcept |
Binding:
Allergy Intolerance - IPS
( preferred
): Type of the substance/product, allergy or intolerance condition or or a code for absent/unknown allergy.
|
||||||||
patient | S | Reference (Patient (IPS)) | ||||||||||
reference | S | 1.. | ||||||||||
onset[x] | S | |||||||||||
onsetDateTime | dateTime S | |||||||||||
onsetAge | Age | |||||||||||
onsetPeriod | Period | |||||||||||
onsetRange | Range | |||||||||||
onsetString | string | |||||||||||
reaction | S | |||||||||||
manifestation | S | CodeableConcept |
Binding:
Allergy Reaction - SNOMED CT IPS Free Set
( preferred
): Code for the allergy or intolerance reaction manifestation from the SNOMED International Patient Set (IPS) subset of SNOMED CT (IPS Free Set). |
|||||||||
severity | S | |||||||||||
Documentation for this format |
Produced 08 Sep 2023