Source | hl7.fhir.us.covid19library#current:COVID-19 FHIR Profile Library IG Informative Version (v4.0.1) |
resourceType | StructureDefinition |
id | SARSCoV2SARSrelatedCoVRNApanelPtSalivaProbeamptar |
canonical | http://hl7.org/fhir/us/covid19library/StructureDefinition/SARSCoV2SARSrelatedCoVRNApanelPtSalivaProbeamptar |
version | 1.0.0 |
status | active |
publisher | HL7 International - Clinical Information Modeling Initiative |
name | SARSCoV2SARSrelatedCoVRNApanelPtSalivaProbeamptar |
title | SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Saliva (oral fluid) by NAA with probe detection |
date | 2022-07-25T12:22:40+00:00 |
description | A collection of laboratory tests for the detection of SARS-CoV-2 and SARS CoV RNA in saliva via NAA+ probe |
copyright | HL7 International & Logica Health, all rights reserved Creative Commons License |
jurisdictions | us |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/covid19library/StructureDefinition/c19-lab-panel-observation-base |
Usages | (none) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | LaboratoryObservationPanelBase | |||
code | Required Pattern: At least the following | |||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://loinc.org |
|
code | 1..1 | code |
Symbol in syntax defined by the system Fixed Value: 98080-5 |
|
hasMember:SARSCoV2RNAPrThrPtSalivaOrdProbAmpTar | 0..1 | Reference (SARS-CoV-2 (COVID19) RNA [Presence] in Saliva (oral fluid) by NAA with probe) | ||
hasMember:SARScoronavirus2NGenePrThrPtSalivaOrdProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by NAA with probe detection) | ||
hasMember:SARSrelatedcoronavirusEgenePrThrPtSalivaOrdProbeamptar | 0..1 | Reference (SARS-related coronavirus E gene [Presence] in Saliva (oral fluid) by NAA with probe detection) | ||
hasMember:SARScoronavirus2ORF1abregionPrThrPtSalivaOrdProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Saliva (oral fluid) by NAA with probe detection) | ||
hasMember:SARScoronavirus2RdRpgenePrThrPtSalivaOrdProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Saliva (oral fluid) by NAA with probe detection) | ||
hasMember:SARScoronavirus2SgenePrThrPtSalivaOrdProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) S gene [Presence] in Saliva (oral fluid) by NAA with probe detection) | ||
Documentation for this format |
Produced 06 Apr 2023