Source | hl7.fhir.us.covid19library#current:COVID-19 FHIR Profile Library IG Informative Version (v4.0.1) |
resourceType | StructureDefinition |
id | SARScoronavirus2sequencingidentificationpanelPtXXXMolgen |
canonical | http://hl7.org/fhir/us/covid19library/StructureDefinition/SARScoronavirus2sequencingidentificationpanelPtXXXMolgen |
version | 1.0.0 |
status | active |
publisher | HL7 International - Clinical Information Modeling Initiative |
name | SARScoronavirus2sequencingidentificationpanelPtXXXMolgen |
title | SARS-CoV-2 (COVID-19) sequencing and identification panel - Specimen by Molecular genetics method |
date | 2022-07-25T12:22:40+00:00 |
description | A collection of laboratory tests for the detection of SARS-CoV-2 in unspecified specimen via sequencing |
copyright | HL7 International & Logica Health, all rights reserved Creative Commons License |
jurisdictions | us |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/covid19library/StructureDefinition/c19-lab-panel-observation-base |
Usages | (none) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | LaboratoryObservationPanelBase | |||
code | Required Pattern: At least the following | |||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://loinc.org |
|
code | 1..1 | code |
Symbol in syntax defined by the system Fixed Value: 96894-1 |
|
hasMember:SequencingStudyIdentifier | 0..1 | Reference (Sequencing Study Identifier) | ||
hasMember:GISAIDSequenceAccessionNumber | 0..1 | Reference (GISAID Sequence Accession Number) | ||
hasMember:SARSCoV2wholegenomeSeqPtIsolateNomSequencing | 0..1 | Reference (SARS-coV-2 (COVID19) whole genome [Nucleiotide sequence] in Isolate by Sequencing) | ||
hasMember:SARScoronavirus2SgenemutationdetectedPridPtXXXNomMolgen | 0..1 | Reference (SARS-CoV-2 (COVID-19) S gene mutation detected [Identifier] in Specimen by Molecular genetics method) | ||
hasMember:SARScoronavirus2SgenemutationPrThrPtXXXOrdMolgen | 0..1 | Reference (SARS-CoV-2 (COVID-19) S gene mutation [Presence] in Specimen by Molecular genetics method) | ||
hasMember:SARScoronavirus2cladeTypePtXXXNomMolgen | 0..1 | Reference (SARS-CoV-2 (COVID-19) clade [Type] in Specimen by Molecular genetics method) | ||
hasMember:SARScoronavirus2lineagePridPtXXXNomMolgen | 0..1 | Reference (SARS-CoV-2 (COVID-19) lineage [Identifier] in Specimen by Molecular genetics method) | ||
hasMember:SARScoronavirus2variantTypePtXXXNomSequencing | 0..1 | Reference (SARS-CoV-2 (COVID-19) variant [Type] in Specimen by Sequencing) | ||
hasMember:SARScoronavirus2variantinterpretationImpPtXXXNar | 0..1 | Reference (SARS-CoV-2 (COVID-19) variant interpretation in Specimen Narrative) | ||
Documentation for this format |
Produced 06 Apr 2023