Source | hl7.fhir.us.covid19library#current:COVID-19 FHIR Profile Library IG Informative Version (v4.0.1) |
resourceType | StructureDefinition |
id | SARScoronavirus2RNApanelPtOropharyngealwashProbeamptar |
canonical | http://hl7.org/fhir/us/covid19library/StructureDefinition/SARScoronavirus2RNApanelPtOropharyngealwashProbeamptar |
version | 1.0.0 |
status | active |
publisher | HL7 International - Clinical Information Modeling Initiative |
name | SARScoronavirus2RNApanelPtOropharyngealwashProbeamptar |
title | SARS-CoV-2 (COVID-19) RNA panel - Oropharyngeal wash by NAA with probe detection |
date | 2022-07-25T12:22:40+00:00 |
description | A collection of laboratory tests for the detection of SARS-CoV-2 RNA in oropharengeal washing |
copyright | HL7 International & Logica Health, all rights reserved Creative Commons License |
jurisdictions | us |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/covid19library/StructureDefinition/c19-lab-panel-observation-base |
Usages | (none) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | LaboratoryObservationPanelBase | |||
code | Required Pattern: At least the following | |||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://loinc.org |
|
code | 1..1 | code |
Symbol in syntax defined by the system Fixed Value: 96897-4 |
|
hasMember:SARScoronavirus2RNAPrThrPtOropharyngealwashOrdProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) RNA [Presence] in Oropharyngeal wash by NAA with probe detection) | ||
hasMember:SARSCoV2NgeneThreshNumPtOPwashQnProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) N gene [Cycle Threshold #] in Oropharyngeal wash by NAA with probe detection) | ||
hasMember:SARSCoV2ORF1abregionPrNumPtOropharyngealwashQnProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) ORF1ab region [Cycle Threshold #] in Oropharyngeal wash by NAA with probe detection) | ||
hasMember:SARSCoV2SgeneThreshNumPtOPwashQnProbeamptar | 0..1 | Reference (SARS-CoV-2 (COVID-19) S gene [Cycle Threshold #] in Oropharyngeal wash by NAA with probe detection) | ||
Documentation for this format |
Produced 06 Apr 2023