Source | hl7.fhir.us.breastcancer#0.2.0:null (v3.0.2) |
resourceType | StructureDefinition |
id | oncology-TumorDimensions |
canonical | http://hl7.org/fhir/us/breastcancer/StructureDefinition/oncology-TumorDimensions |
version | 0.2.0 |
status | draft |
publisher | The HL7 Cancer Interoperability Group sponsored by Clinical Interoperability Council Work Group (CIC) |
name | TumorDimensionsProfile |
title | BC TumorDimensions Profile |
date | 2018-08-17T00:00:00+10:00 |
description | Dimension size of the tumor sample evaluated for staging. Dimensions include a size measurements for the longest diameter and the short axis (per RECIST guidelines) as well as margin measurements. |
jurisdictions | us |
fhirVersion | 3.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | BC TumorDimensions Profile | |||
extension | 1..* | |||
deltaflag | 0..1 | CodeableConcept |
Qualitative change or trend in the measurement
URL: http://hl7.org/fhir/StructureDefinition/observation-delta |
|
tumoridentifier | 1..1 | string |
BC TumorIdentifier Extension
URL: http://hl7.org/fhir/us/breastcancer/StructureDefinition/oncology-TumorIdentifier-extension |
|
category | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_laboratory | Σ | 1..1 | Coding | |
system | Fixed Value: http://hl7.org/fhir/observation-category | |||
code | Fixed Value: laboratory | |||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_263605001 | Σ | 1..1 | Coding | Tumor size finding (finding) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 263605001 | |||
value[x] | 0 .. 0 | |||
dataAbsentReason | 0 .. 0 | |||
bodySite | 0 .. 0 | |||
method | Binding: todo ( preferred ) | |||
specimen | 1..1 | Reference (BC Specimen Profile) | ||
device | Reference (http://hl7.org/fhir/us/core/StructureDefinition/us-core-device) | |||
referenceRange | ||||
appliesTo |
Binding:
Observation Reference Range Applies To Codes
( extensible
): Codes identifying the population the reference range applies to. |
|||
related | 0 .. 0 | |||
Slices for component | Slice: Unordered, Open by value:coding.code | |||
component:oncology-SizeOfLongestDiameter | 0..1 | SizeOfLongestDiameter | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_C0552406 | Σ | 1..1 | Coding | Longest Diameter |
system | Fixed Value: http://ncimeta.nci.nih.gov | |||
code | Fixed Value: C0552406 | |||
valueQuantity | Quantity | |||
system | Fixed Value: http://unitsofmeasure.org | |||
code | Fixed Value: mm | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-SizeOfShortAxis | 0..1 | SizeOfShortAxis | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_103340004 | Σ | 1..1 | Coding | Short axis (qualifier value) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 103340004 | |||
valueQuantity | Quantity | |||
system | Fixed Value: http://unitsofmeasure.org | |||
code | Fixed Value: mm | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-SizeOfGrossTumorBed | 0..1 | SizeOfGrossTumorBed | ||
valueQuantity | Quantity | |||
system | Fixed Value: http://unitsofmeasure.org | |||
code | Fixed Value: mm | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
Documentation for this format |
Produced 06 Apr 2023