Source | hl7.fhir.us.breastcancer#0.2.0:null (v3.0.2) |
resourceType | StructureDefinition |
id | oncology-BreastPathologicalLymphNodeInvolvement |
canonical | http://hl7.org/fhir/us/breastcancer/StructureDefinition/oncology-BreastPathologicalLymphNodeInvolvement |
version | 0.2.0 |
status | draft |
publisher | The HL7 Cancer Interoperability Group sponsored by Clinical Interoperability Council Work Group (CIC) |
name | BreastPathologicalLymphNodeInvolvementProfile |
title | BC BreastPathologicalLymphNodeInvolvement Profile |
date | 2018-08-17T00:00:00+10:00 |
description | Clinical assessment of lymph nodes for presence of cancer cells in staging the N category in cancers. |
jurisdictions | us |
fhirVersion | 3.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | BC BreastPathologicalLymphNodeInvolvement Profile | |||
deltaflag | 0..1 | CodeableConcept |
Qualitative change or trend in the measurement
URL: http://hl7.org/fhir/StructureDefinition/observation-delta |
|
category | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_laboratory | Σ | 1..1 | Coding | |
system | Fixed Value: http://hl7.org/fhir/observation-category | |||
code | Fixed Value: laboratory | |||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_399656008 | Σ | 1..1 | Coding | Status of tumor metastasis to regional lymph nodes (observable entity) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 399656008 | |||
value[x] | 0 .. 0 | |||
dataAbsentReason | 0 .. 0 | |||
bodySite | 0 .. 0 | |||
method | 0 .. 0 | |||
specimen | 1..1 | Reference (BC Specimen Profile) | ||
device | Reference (http://hl7.org/fhir/us/core/StructureDefinition/us-core-device) | |||
referenceRange | ||||
appliesTo |
Binding:
Observation Reference Range Applies To Codes
( extensible
): Codes identifying the population the reference range applies to. |
|||
related | 0 .. 0 | |||
Slices for component | Slice: Unordered, Open by value:coding.code | |||
component:oncology-BreastLymphNodeInvolvement | 0..1 | BreastLymphNodeInvolvement | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_399656008 | Σ | 1..1 | Coding | Status of tumor metastasis to regional lymph nodes (observable entity) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 399656008 | |||
valueCodeableConcept | CodeableConcept | Binding: BC LymphNodeInvolvementVS ValueSet ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-LymphNodeSamplingMethod | 0..1 | LymphNodeSamplingMethod | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_118890000 | Σ | 1..1 | Coding | Procedure on lymph node (procedure) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 118890000 | |||
valueCodeableConcept | CodeableConcept | Binding: BC LymphNodeSamplingMethodVS ValueSet ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-TotalNumberOfLymphNodesExamined | 0..1 | TotalNumberOfLymphNodesExamined | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_444025001 | Σ | 1..1 | Coding | Number of lymph nodes examined (observable entity) |
system | Fixed Value: http://snomed.info/sct | |||
code | Fixed Value: 444025001 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-NumberOfRegionalLymphNodes | 0..1 | NumberOfRegionalLymphNodes | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_21894-1 | Σ | 1..1 | Coding | Regional lymph nodes examined [#] Specimen |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 21894-1 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-NumberOfSentinelLymphNodes | 0..1 | NumberOfSentinelLymphNodes | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85347-3 | Σ | 1..1 | Coding | Sentinel lymph nodes examined [#] in Cancer specimen by Light microscopy |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85347-3 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-NumberOfLymphNodesWithIsolatedTumorCells | 0..1 | NumberOfLymphNodesWithIsolatedTumorCells | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85352-3 | Σ | 1..1 | Coding | Lymph nodes with isolated tumor cells [#] in Cancer specimen by Light microscopy |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85352-3 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-NumberOfLymphNodesWithMicrometastases | 0..1 | NumberOfLymphNodesWithMicrometastases | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85344-0 | Σ | 1..1 | Coding | Lymph nodes with micrometastases [#] in Cancer specimen by Light microscopy |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85344-0 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-NumberOfLymphNodesWithMacrometastases | 0..1 | NumberOfLymphNodesWithMacrometastases | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85343-2 | Σ | 1..1 | Coding | Lymph nodes with macrometastases [#] in Cancer specimen by Light microscopy |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85343-2 | |||
valueQuantity | Quantity | |||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
component:oncology-ExtraCapsularExtensionOfNodalTumorStatus | 0..1 | ExtraCapsularExtensionOfNodalTumorStatus | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85350-7 | Σ | 1..1 | Coding | Extranodal extension of carcinoma [Presence] in Cancer specimen by Light microscopy |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85350-7 | |||
valueCodeableConcept | CodeableConcept | Binding: todo ( preferred ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
Documentation for this format |
Produced 06 Apr 2023