Source | hl7.fhir.us.breastcancer#0.2.0:null (v3.0.2) |
resourceType | StructureDefinition |
id | oncology-BreastCancerHistologicGrade |
canonical | http://hl7.org/fhir/us/breastcancer/StructureDefinition/oncology-BreastCancerHistologicGrade |
version | 0.2.0 |
status | draft |
publisher | The HL7 Cancer Interoperability Group sponsored by Clinical Interoperability Council Work Group (CIC) |
name | BreastCancerHistologicGradeProfile |
title | BC BreastCancerHistologicGrade Profile |
date | 2018-08-17T00:00:00+10:00 |
description | The Elston Grade/Nottingham Score, representative of the aggressive potential of the tumor. Well differentiated cells (Grade 1) look similar to normal cells and are usually slow growing, while poorly differentiated cells (Grade 3) look very different than normal and are fast-growing. |
jurisdictions | us |
fhirVersion | 3.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/us/core/StructureDefinition/us-core-observationresults |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | BC BreastCancerHistologicGrade Profile | |||
deltaflag | 0..1 | CodeableConcept |
Qualitative change or trend in the measurement
URL: http://hl7.org/fhir/StructureDefinition/observation-delta |
|
category | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_laboratory | Σ | 1..1 | Coding | |
system | Fixed Value: http://hl7.org/fhir/observation-category | |||
code | Fixed Value: laboratory | |||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_44648-4 | Σ | 1..1 | Coding | Histologic grade [Score] in Breast cancer specimen Qualitative by Nottingham |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 44648-4 | |||
valueCodeableConcept | CodeableConcept | Binding: todo ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
bodySite | 0 .. 0 | |||
method | Binding: todo ( preferred ) | |||
specimen | 1..1 | Reference (BC BreastSpecimen Profile) | ||
device | 0 .. 0 | |||
referenceRange | 0 .. 0 | |||
related | 0 .. 0 | |||
Slices for component | Slice: Unordered, Open by value:coding.code | |||
component:oncology-TubuleFormationScore | 0..1 | TubuleFormationScore | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85321-8 | Σ | 1..1 | Coding | Granular differentiation [Score] in Breast cancer specimen Qualitative by Nottingham |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85321-8 | |||
valueCodeableConcept | CodeableConcept | Binding: todo ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-NuclearPleomorphismScore | 0..1 | NuclearPleomorphismScore | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_44645-0 | Σ | 1..1 | Coding | Nuclear pleomorphism in Breast tumor Qualitative by Nottingham |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 44645-0 | |||
valueCodeableConcept | CodeableConcept | Binding: todo ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
component:oncology-MitoticCountScore | 0..1 | MitoticCountScore | ||
code | ||||
Slices for coding | 1 .. * |
Slice:
Unordered, Open by value:code
|
||
coding:Fixed_85300-2 | Σ | 1..1 | Coding | Mitotic rate [Score] in Breast cancer specimen Qualitative by Nottingham |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 85300-2 | |||
valueCodeableConcept | CodeableConcept | Binding: todo ( required ) | ||
dataAbsentReason | Binding: Data Absent Reason ( extensible ) | |||
referenceRange | 0 .. 0 | |||
Documentation for this format |
Produced 06 Apr 2023