Source | hl7.eu.fhir.idea4rc#current:IDEA4RC FHIR Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | mcode-tnm-regional-nodes-category |
canonical | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/mcode-tnm-regional-nodes-category |
version | 0.1.0 |
status | draft |
publisher | IDEA4RC Project |
name | TNMRegionalNodesCategory |
title | Observation: TNM Regional Nodes Category |
date | 2023-08-02T17:37:19+00:00 |
description | Category of the presence or absence of metastases in regional lymph nodes, based on evidence such as physical examination, imaging, and/or biopsy. |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/Observation |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Observation | Observation | |||||||||
status | The status of the result | |||||||||
code |
What was observed Binding: Observation Codes for Regional Node Category ( required ) |
|||||||||
subject | Reference (Patient: IDEA4RC) | |||||||||
focus | Reference (Condition: Primary Cancer) | |||||||||
effective[x] | Clinically relevant time for observation | |||||||||
value[x] | CodeableConcept |
Actual result. Binding: TNM Regional Nodes Category Value Set ( example )
|
||||||||
method | ADD BINDING | |||||||||
device | .. 0 | |||||||||
referenceRange | .. 0 | |||||||||
hasMember | .. 0 | |||||||||
component | .. 0 | |||||||||
Documentation for this format |
Produced 08 Sep 2023