Source | fhir.qpath4ms#current:QPath4MS FHIR Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | Q4MSProzedurProfile |
canonical | https://pathway-fgdh.wiwi.tu-dresden.de/fhir/StructureDefinition/Q4MSProzedurProfile |
version | 0.1.0 |
status | draft |
publisher | Forschungsgruppe Digital Health |
name | Q4MSProzedurProfile |
title | Prozedur |
date | 2023-07-12T15:16:49+00:00 |
description | Profil zur Anfrage einer Prozedur |
jurisdictions | de |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | ServiceRequest |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/ServiceRequest |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ServiceRequest | ServiceRequest | |||
Slices for extension | 1.. | Slice: Unordered, Open by value:url | ||
WorkflowEpisodeOfCare | S | 1..1 | Reference ( EpisodeOfCare ) |
Associated Encounter episode of care
URL: http://hl7.org/fhir/StructureDefinition/workflow-episodeOfCare |
value[x] | Reference (Monitoringzyklus) | |||
instantiatesCanonical | S | 1..1 | canonical (Prozedurdefinition | PlanDefinition ) | |
basedOn | S | 1..1 | ||
status | S | |||
intent | S | |||
category | S | Binding: todo ( preferred ) | ||
doNotPerform | S | |||
code | S | 1.. | Binding: todo ( required ) | |
subject | S | Reference (Patientenportal Patient | Pseudonymer Patient) | ||
occurrence[x] | Timing | |||
event | S | ..1 | ||
repeat | S | |||
duration | S | 1.. | ||
durationUnit | S | 1.. | ||
timeOfDay | S | |||
locationCode | S | Binding: todo ( preferred ) | ||
locationReference | S | |||
supportingInfo | S | |||
patientInstruction | S | |||
Documentation for this format |
Produced 08 Sep 2023